Fools Gold Enduro May 2, 2021
Official Results
Overall Winner: Kyle Boardman
Thank you to all that participated, to our sponsors and especiall to all the women
and men that worked together to make it another great championship Enduro!
Overall
Place Name Class Rider # Pts. E Pts. Cks. Comp. D36# Manf. Club Sponsors CK1 CK2 CK3 CK4 CK5 CK6 CK7 CK8 CK9 CK10 CK11 CK12
1 Kyle Boardman AA 5A 10 451 12 171u KTM TKMC TWO STROKE PERFORMANCE, SOUTH BAY MOTO PERFORMANCE, MOTOR CAFE, 707 SUSPENSION, DDC, NITRO MOUSSE, MOOSE RACING 0 0 0 1 0 2 0 2(129) 0 5(322) 0 0
2 Andrew Souza AA 1A 11 446 12 144d YAM D&S BODY SHOP, 707 RACING SUSPENSION 0 0 0 1 0 2 0 2(116) 0 6(330) 0 0
3 Logan McChesney A201-250 12B 14 542 12 461G HUS 0 0 0 2 0 3 0 3(208) 0 6(334) 0 0
4 Mason Harrison A SENIOR 9A 14 597 12 166F KTM NV2 SUSPENSION, STEAHLY OFF ROAD 0 0 0 1 0 3 0 3(191) 0 7(406) 0 0
5 Joel Burkett A251-OPEN 12C 16 689 12 534G KTM 0 0 0 2 0 3 0 3(206) 0 8(483) 0 0
6 Riley Doyle AA 6A 17 734 12 137K KTM 0 0 0 2 0 3 0 4(252) 0 8(482) 0 0
7 Ryan Boardman A201-250 33A 18 749 12 234s KTM TKMC SOUTH BAY MOTO PERFORMANCE 0 0 0 2 0 3 0 4(238) 0 9(511) 0 0
8 Chad Matteri A VET 17C 18 752 12 251G KTM 0 0 0 2 0 4 0 4(250) 0 8(502) 0 0
9 James Yarnell A251-OPEN 4A 18 806 12 432D HSQ K&W RACING 0 0 0 2 0 3 0 4(257) 0 9(549) 0 0
10 TJ Tyrfingsson B201-250 33B 19 821 12 231S KTM TKMC SOUTH BAY MOTO PERFORMANCE ; ROB CHAVEZ FENCING 0 0 0 2 0 3 0 4(260) 0 9(561) 1 0
11 Brandon Henning A VET 13A 23 946 12 56s KTM WSRA 0 0 0 2 0 3 0 5(309) 0 11(637) 2 0
12 Brian Nute A SENIOR 8B 24 973 12 220F KTM 0 0 0 2 0 3 0 6(342) 0 11(631) 2 0
13 Casey Melchert A251-OPEN 18D 24 992 12 184D HUS 0 0 0 2 0 4 0 5(315) 0 11(677) 2 0
14 Lane Mount A SENIOR 18A 24 997 12 71v HSQ 0 0 0 2 0 4 0 5(315) 0 11(682) 2 0
15 Tyler Wibberley B251-OPEN 35B 26 860 12 336j KTM ROSEVILLE MOTOSPORTS AUBURN ALE HOUSE MOJO MOTOSPORTS 0 0 0 3 0 4 2 5(273) 0 10(587) 2 0
16 Corin Fator A VET 14A 26 964 12 69Q KTM FATORS,707 RACING 0 1 0 2 2 3 0 5(324) 0 11(640) 2 0
17 Luke Campbell A VET 35C 28 745 12 478j HON WORKS CONNECTION, ROSEVILLE HONDA MOTORSPORTS, CYCLEFAX 0 0 0 3 0 4 7 4(243) 0 8(502) 2 0
18 Joe Zobairi A SENIOR 20B 28 933 12 148a KTM FLY, ACERBIS, BULLETPROOF DESIGNS, DIRTTRICKS, DT1, SCOTT 0 1 0 3 0 4 2 5(298) 0 11(635) 2 0
19 William Rigsby A VET 18B 28 996 12 281v HSQ 2 0 0 2 2 4 0 5(311) 0 11(685) 2 0
20 Anthony Simontacchi A251-OPEN 10B 28 1083 12 136G HUS 2 0 0 2 0 3 2 9(548) 0 9(535) 1 0
21 Matthew Souza A VET 9B 29 1043 12 146d YAM 0 0 0 2 0 3 0 5(300) 0 12(743) 5 2
22 Alex Ellis B251-OPEN 32C 29 1085 12 203E KTM 0 0 0 2 0 4 0 6(349) 0 12(736) 4 1
23 Matt Chamblin B SENIOR 36A 30 1051 12 183R KTM FATORS MOTORCYCLES 0 0 0 3 0 4 0 6(352) 0 12(699) 4 1
24 Jason Wagner-Jauregg B201-250 32A 31 1038 12 161M KTM TKMC SOUTH BAY MOTO PERFORMANCE, MOOSE RACING, REKLUSE, ODI, ANOTHER BIKE SHOP 0 0 0 3 0 3 0 6(331) 0 12(707) 5 2
25 Ronald Schultz A SS 1B 31 1062 12 296X YAM 0 0 0 3 0 5 0 6(383) 0 11(679) 4 2
26 John ODonoghue B SS 34A 31 1116 12 260P KTM HMC 0 0 0 3 0 5 0 6(369) 0 12(747) 4 1
27 Tony Elmore A SENIOR 2B 34 1140 12 78T YAM OMC 0 0 0 2 0 4 0 6(385) 0 13(755) 5 4
28 Kevin Yarnell A SS 4B 34 1154 12 236W HSQ K&W RACING 0 0 0 3 0 4 0 6(379) 0 13(775) 5 3
29 Brandon Black B VET 42D 35 1058 12 124L KTM 0 1 0 3 2 3 0 6(344) 0 12(714) 5 3
30 Isaac Marx B VET 37A 37 1141 12 126L HSQ RIDGE RUNNERS MC, SRC 0 1 0 3 0 4 0 6(387) 0 13(754) 6 4
31 Matthew Wallace A SS 57C 37 1177 12 189H KTM VTC ROGUE ELEPHANT RACING 0 0 0 3 0 4 0 6(385) 0 13(792) 6 5
32 Dennis Barone A SENIOR 21B 38 1291 12 238S KTM 0 2 0 3 0 4 2 9(568) 0 12(723) 4 2
33 Chris Gage A SENIOR 37C 39 1234 12 175L KTM SIERRA ROCK CRAWLERS 0 1 0 3 0 4 0 7(409) 0 14(825) 6 4
34 Chris Wagner-Jauregg A SS 33D 39 1235 12 61M KTM TKMC ANOTHER BIKE SHOP 0 0 0 3 0 5 0 7(412) 0 14(823) 6 4
35 Steve Boardman A SS 5B 40 1194 12 172s KTM TKMC TWO STROKE PERFORMANCE, SOUTH BAY MOTO PERFORMANCE, MOTOR CAFE, 707 SUSPENSION, DDC, NITRO MOUSSE 0 1 0 3 0 4 0 6(377) 0 14(817) 7 5
36 Jason Huggins A SENIOR 14B 40 1234 12 298F KTM 0 1 0 3 2 4 0 7(438) 0 13(796) 6 4
37 David Peel A SS 19C 40 1280 12 174A KTM 0 0 0 3 0 4 0 8(450) 0 14(830) 7 4
38 Marc Morgan C VET 85A 41 1270 12 621J KTM 0 0 0 4 2 4 0 8(465) 0 13(805) 6 4
39 Kyle Railton A SENIOR 39B 42 983 12 #28j KTM 17 0 0 2 2 3 0 6(380) 0 10(603) 2 0
40 Terra Conlon A SENIOR 11B 42 1148 12 24A KTM SFMC 0 0 0 3 0 4 0 8(463) 0 11(685) 9 7
41 Jeff Webber B VET 42B 46 1271 12 334G HUS 0 1 0 3 0 4 0 7(419) 0 14(852) 9 8
42 Simon Ray B SENIOR 39C 47 1120 12 311M HSQ 17 0 0 3 2 4 0 7(440) 0 11(680) 3 0
43 Jon White C VET 62B 47 1308 12 490Q KTM 0 1 0 4 0 5 0 7(424) 0 15(884) 8 7
44 Arlen III Williams B201-250 42C 49 1012 12 185E YAM 22 0 0 4 0 4 0 6(365) 0 11(647) 2 0
45 Chaz Konarska A251-OPEN 41B 50 1230 12 63v KTM 12 2 0 3 0 4 2 9(565) 0 11(665) 3 4
46 Ricky Ambrosini B251-OPEN 43A 50 1256 12 03429 KTM 2 0 0 7 2 4 0 6(386) 0 15(870) 8 6
47 Andrew Santos C251-OPEN 57A 50 1362 12 335G HSQ VTC 0 0 0 3 0 5 0 7(424) 0 16(938) 9 10
48 Chris Kim C251-OPEN 58A 50 1370 12 168T KTM TKMC KLIM 0 1 0 4 0 4 0 8(462) 0 15(908) 8 10
49 Rob Reis A SENIOR 8C 50 1499 12 130F YAM MCMA 0 1 0 3 0 5 0 9(548) 0 16(951) 9 7
50 John Brooks B VET 35A 52 1406 12 210A GAS 0 0 0 3 2 5 2 8(467) 0 16(939) 8 8
51 Ron McDonell A MASTER 15B 53 1435 12 7T KTM NBMC 707 SUSPENSION 0 1 0 3 0 5 0 8(491) 0 16(944) 10 10
52 Steven Poor A VET 6B 54 1550 12 571G HON 0 1 0 4 0 4 0 8(500) 0 18(1050) 11 8
53 Italo Ruggiero A201-250 3B 57 1471 12 24k KTM SRT, KLIM,REKLUSE 0 0 0 3 0 3 0 5(294) 0 20(1177) 13 13
54 Zechariah Swerkes C VET 64B 57 1493 12 169s BET FIRST STATEWIDE REALTY 0 2 0 4 2 5 0 9(524) 0 16(969) 10 9
55 Doug Elliott A SS 16B 57 1548 12 436m KTM 0 0 0 4 0 5 0 9(550) 0 17(998) 10 12
56 Dirk Macfarlane A SS 41C 58 1375 12 64V KTM 12 2 0 3 0 5 2 10(582) 0 13(793) 6 5
57 Steve Anderson A SS 17B 59 1639 12 18T KTM 0 0 0 4 0 5 0 9(537) 0 18(1102) 12 11
58 Brian Mitchell C251-OPEN 67B 61 1490 12 251v KTM 0 1 0 5 0 5 0 6(378) 0 19(1112) 13 12
59 Gavyn Woolsey C201-250 60D 61 1600 12 411G KTM 0 1 0 3 0 4 0 8(472) 4 19(1128) 12 10
60 Raymond Salmon C SENIOR 65D 61 1688 12 208j KTM 0 0 0 5 2 6 0 11(669) 0 17(1019) 11 9
61 Jeremiah Wiley C SENIOR 68B 64 1666 12 248k KTM 4LOKO FREEDOM RIDERS 0 2 0 5 0 6 0 10(585) 0 18(1081) 12 11
62 Walt Lunn A SS 67C 64 1710 12 133C KTM 0 0 0 5 0 5 0 10(600) 0 19(1110) 13 12
63 Jeremy Elmore C VET 80C 64 1733 12 270H KTM 0 1 0 5 0 5 0 11(683) 0 18(1050) 12 12
64 Mike Carlo A SS 19B 66 1640 12 111Z HUS 2 0 0 4 0 5 0 9(569) 0 18(1071) 13 15
65 Dmitriy Yegoshin C VET 58B 66 1654 12 172T GAS TKMC KLIM, ACERBIS 0 1 0 4 0 5 0 10(589) 0 18(1065) 14 14
66 Steve Davis A MASTER 17A 66 1733 12 29J KTM 0 1 0 5 0 6 0 11(641) 0 18(1092) 13 12
67 Michael Bonin C SENIOR 61A 67 1579 12 KTM BROKE ASS RACING 1 3 0 4 2 5 2 8(481) 1 18(1098) 12 11
68 Dan Swensson C SENIOR 61B 67 1584 12 KTM SWENSSON CONSTRUCTION 1 3 0 4 2 5 2 8(494) 1 18(1090) 12 11
69 Myles Henderson C96-200 76C 69 1635 12 1x YAM PDMC 0 2 0 5 0 4 2 8(474) 0 19(1161) 15 14
70 Mark Henderson B96-200 76D 70 1686 12 49x KTM PDMC 0 3 0 5 0 5 0 9(521) 0 19(1165) 15 14
71 Peter Swenson C SENIOR 83A 70 1850 12 233S YAM 0 1 0 4 0 6 3 12(709) 0 19(1141) 13 12
72 Alex Wagner-Jauregg A SS 32B 72 1840 12 459M KTM TKMC SOUTH BAY MOTO PERFORMANCE 0 1 0 4 0 5 0 10(619) 0 20(1221) 16 16
73 Jack Vanerwegen B251-OPEN 75A 73 1336 12 114Z HUS 0 1 0 27 4 12 1 9(566) 0 13(770) 5 1
74 Will Allen B SENIOR 42A 74 1847 12 03420 KTM 2 1 0 4 2 5 0 12(719) 0 19(1128) 14 15
75 Jeffrey Smith C VET 66B 75 1497 12 385v HSQ 1 3 1 6 0 6 2 5(313) 0 20(1184) 15 16
76 Jeff Troutman B SS 65C 75 1820 12 230j KTM BALLZOUT RACING 0 1 0 5 2 6 0 11(651) 0 19(1169) 15 16
77 Steve Mitchell C VET 64A 75 1893 12 139C KTM 0 2 0 4 2 6 0 13(751) 0 19(1142) 14 15
78 Elias Echelmeier B SENIOR 60B 76 1795 12 151u KTM 707, SPORT FURY MOTO 0 1 0 4 0 5 0 9(510) 4 21(1285) 15 17
79 Allen Yturralde A SS 21C 77 1842 12 331S KTM 0 2 0 5 0 6 0 11(646) 0 20(1196) 16 17
80 Andres Ruggiero A SENIOR 3A 77 1898 12 20K 0 1 0 5 0 5 0 10(595) 0 22(1303) 17 17
81 Jacob Lucchesi C VET 66A 80 1644 12 144V KTM 1 3 1 9 0 6 0 6(385) 0 21(1259) 16 17
82 Sean Henry C251-OPEN 43C 82 1936 12 274S KTM 0 2 0 4 2 6 2 11(639) 0 22(1297) 16 17
83 Jamey Marcucci B SENIOR 43D 84 1988 12 789G HUS 2 2 0 4 2 5 2 11(664) 0 22(1324) 17 17
84 Ryan Whitaker B SS 38C 84 2021 12 03419 KTM 2 1 0 5 2 0 2 12(708) 0 22(1313) 18 20
85 Mike Pugh C SS 79A 85 1575 12 416G KTM 0 2 0 5 2 7 0 4(261) 0 22(1314) 20 23
86 Jon Ellis A MASTER 20A 87 2139 12 202F KTM LORD AND SAVIOR 0 2 0 6 0 7 0 13(771) 0 23(1368) 18 18
87 Robert Thomson C251-OPEN 70C 89 1834 12 102Q HUS 7 0 1 5 7 4 0 9(531) 3 22(1303) 16 15
88 John R Jr. Poor A MASTER 6C 90 2074 12 398G HON 1 2 0 6 0 6 0 12(711) 0 23(1363) 19 21
89 Steve Tindall C SS 68A 90 2079 12 173j BET 4LOKO FREEDOM RIDERS 2 1 0 4 0 5 0 10(585) 0 25(1494) 20 23
90 Chris Hendryk C SENIOR 67A 90 2190 12 218E HSQ 0 2 0 6 0 8 0 12(746) 0 24(1444) 19 19
91 John Fitzpatrick B MASTER 31C 92 2242 12 03413 HUS 0 1 0 4 0 6 1 13(777) 0 24(1465) 21 22
92 David Konarska B SS 41A 95 2164 12 62V KTM STRS 12 0 0 5 0 6 0 13(805) 0 23(1359) 18 18
93 Chris Fleming C VET 81C 96 2242 12 421E KTM 0 2 0 6 0 7 0 11(662) 2 26(1580) 21 21
94 Kris Brekke C SS 68C 97 2290 12 101s HSQ 0 2 0 6 0 7 0 13(793) 0 25(1497) 21 23
95 Pete Hampel B SS 40A 100 2006 12 62m KTM THE MOTOR CAFE 12 0 0 6 7 5 0 13(753) 0 21(1253) 17 19
96 Stephen Olson C VET 65B 104 2382 12 373X HSQ 0 1 0 5 2 7 0 12(699) 0 28(1683) 24 25
97 Dylan Vanerwegen C201-250 75C 106 1846 12 03507 KTM 0 1 0 27 2 6 1 10(571) 0 21(1275) 18 20
98 Scott Cummings A SS 2A 109 2457 12 119x KTM S&S ELECTRIC INC, DIRT DIGGERS NORTH MC 0 2 0 4 0 6 0 11(658) 0 30(1799) 27 29
99 Michael Echelmeier C SS 60A 110 2505 12 HON 1 2 0 5 0 6 0 14(814) 4 28(1691) 24 26
100 Jared White C SENIOR 62A 111 2411 12 KTM GRASS VALLEY PRINTERS 0 2 0 6 0 9 0 15(878) 0 26(1533) 25 28
101 Trevor Knapp C251-OPEN 56A 115 2364 12 444V KTM 0 1 0 5 0 6 0 14(823) 0 26(1541) 25 38
102 Don Knapp A SENIOR 56B 115 2367 12 545V KTM ANSWER 0 1 0 5 0 6 0 14(824) 0 26(1543) 25 38
103 Mark Conrad A MASTER 36C 116 2873 12 103B YAM 0 1 0 6 2 6 0 20(1202) 0 28(1671) 25 28
104 Mommer Lars C VET 72A 117 2418 12 223G KTM 7 3 1 7 2 8 0 14(846) 4 26(1572) 22 23
105 Garrett Bates C VET 85B 119 2552 12 3515 KTM 0 0 0 3 2 4 0 12(707) 0 31(1845) 32 35
106 Kyle Goodfellow C96-200 75B 121 2049 12 59X KTM 0 1 0 27 6 13 2 10(625) 0 24(1424) 19 19
107 Damon Campbell C251-OPEN 60C 122 2623 12 HON 1 2 0 4 0 6 0 13(786) 4 31(1837) 28 33
108 Bruce Paulson B MASTER 36B 122 2803 12 257s KTM LIQUID AIDER 0 2 0 6 2 6 0 17(990) 0 30(1813) 28 31
109 Randy Wensmann C SS 63A 123 2472 12 183m HON 0 2 0 6 2 8 2 10(611) 1 31(1861) 29 32
110 Brad Wensmann C96-200 63B 124 2579 12 182m HSQ 0 2 5 5 2 7 2 14(822) 0 29(1757) 28 30
111 Kyle Fleming C201-250 81A 125 2640 12 215D 0 3 0 6 0 9 1 13(808) 1 31(1832) 29 32
112 Pierce Day C VET 72B 126 2113 12 198F KTM 17 2 1 6 17 2 2 9(556) 4 26(1557) 20 20
113 Jon Gardner C SS 61C 137 2579 12 303G KTM 1 3 0 5 0 8 2 12(719) 0 31(1860) 35 40
114 Alex Rudi C251-OPEN 76A 138 2157 12 227Q KTM 0 3 0 5 0 6 0 10(595) 30 26(1562) 30 28
115 Karl Goetz A MASTER 15A 139 2674 12 8T KTM NBMC 707 SUSPENSION, SAITONES PIG FARM 0 7 0 6 2 7 0 11(682) 0 33(1992) 32 41
116 Steve Moore A SS 16A 141 2662 12 126t KTM SX ELECTRIC 0 19 3 8 0 7 0 19(1112) 2 26(1550) 22 35
117 McKinzie Bates C WOMEN 85C 143 2884 12 3514 BET 0 1 0 7 12 7 1 17(1040) 0 31(1844) 32 35
118 Stephen Enfield C SS 66C 149 3126 12 399B KTM 1 4 1 8 0 7 2 15(923) 1 37(2203) 36 37
119 Brad Hanner C SENIOR 74A 154 2182 12 03506 KTM 22 3 0 28 9 15 3 14(810) 2 23(1372) 17 18
120 Clay Babic C VET 74B 160 2243 12 03415 KTM 27 5 0 28 9 16 2 15(902) 2 22(1341) 17 17
121 Jonathan Devich C SENIOR 63C 163 3431 12 YAM 0 3 0 7 0 10 0 18(1074) 3 39(2357) 39 44
122 Pete Prichard A PIONEER 19A 169 3495 12 340R KTM SIERRA MOTOR SPORTS, PATON PERF., RENO MOTOR SPORTS, MAIER MFG., LINDA MILLER 0 4 0 10 0 8 0 22(1311) 0 36(2184) 41 48
123 Alvaro Zaldua C SS 59C 171 1599 12 03418 KTM 4 3 0 5 57 17 32 7(434) 0 19(1165) 14 13
124 Gavin Matheson C201-250 72C 173 3080 12 266H 12 4 1 9 0 10 1 13(790) 4 38(2290) 38 43
125 Geoff Oliver B SS 65A 182 3254 12 310x HSQ RG MACHINE, STEVE MARTIN 0 1 0 5 2 7 0 8(502) 0 46(2752) 56 57
126 Jason Matheson C SENIOR 72D 182 3260 12 264H 17 4 1 9 0 10 1 16(980) 5 38(2280) 38 43
127 Maksym Gurkivskyi C VET 64C 182 3584 12 179A KTM 0 2 0 5 2 7 0 13(800) 0 46(2784) 49 58
128 Levgen Sheliepov C VET 70A 184 3754 12 148s KTM 0 3 0 8 0 9 0 19(1167) 3 43(2587) 46 53
129 Joe Cioni C SS 59A 240 4795 12 165a HSQ 3 3 0 8 4 13 9 31(1848) 18 49(2947) 49 53
130 Carl Stone C96-200 77A 246 4836 12 274E KTM 1 4 0 8 3 15 8 32(1894) 18 49(2942) 50 58
131 Aaron Ofsiany C SS 59B 249 5033 12 172A BET SPORTS BASEMENT, MX1WEST 3 4 0 6 4 12 9 32(1939) 18 52(3094) 53 56
132 Heat Wagner-Jauregg C WOMEN 78A 138 3758 11 269Y KTM 1 2 1 9 0 11 2 17(996) 4 46(2762) 45
133 Ruan Lourens C SENIOR 69C 167 4469 11 03416 BET 3 4 0 9 2 9 2 22(1333) 5 52(3136) 59
134 Ryan Wagelaar B251-OPEN 37B 17 506 9 251s KTM 0 1 0 3 0 5 0 8(506) 0 ()
135 Mike Goodfellow C SENIOR 76B 31 905 9 60X HUS 0 3 0 6 0 7 0 15(905) 0 ()
136 Garrett Swenson C96-200 83B 34 817 9 232S HUS 2 1 0 4 2 4 7 14(817) 0 ()
137 Kris Kern C201-250 56C 40 1069 9 343x HON GPR VENTURES , DAN CAPUTO CO. 0 3 0 7 1 9 0 18(1069) 2 ()
138 John Poor C201-250 79B 61 1422 9 471G YAM 0 4 0 10 0 12 1 24(1422) 10 ()
139 Kim Golding B WOMEN 79C 61 1430 9 127Y KTM 0 4 0 10 0 12 1 24(1430) 10 ()
140 Zach Green C SENIOR 77C 71 2100 9 494B KTM 1 2 0 8 3 15 7 35(2100) 0 ()
141 James Pancrazio C SS 81B 109 2987 9 177P YAM 3 8 0 12 6 21 9 50(2987) 0 ()
142 Greg Miculinich C VET 69A 134 2888 9 288e KTM 0 3 1 8 0 8 33 48(2888) 33 ()
143 Robert Spelman C SS 81D 143 2900 9 169K KTM 2 5 0 12 21 33 22 48(2900) 0 ()
144 Jessica Chavez C WOMEN 78C 153 3410 9 326Y KTM 5 9 1 15 13 32 21 57(3410) 0 ()
145 Rob Chavez A SS 78B 154 3414 9 182L KTM 6 9 1 15 13 32 21 57(3414) 0 ()
146 Brendan OReilly B201-250 34B 19 0 7 372f KTM HMC 0 1 2 7 0 7 2 () ()
147 Mike Wilson C SENIOR 70B 50 0 7 180D KTM 1 4 0 12 6 19 8 () ()
148 Shawn Yuill B SENIOR 67D 75 0 7 512C KTM 1 4 0 10 3 21 36 () ()
149 Benjamin Hellstrom C251-OPEN 82C 150 0 7 144T HON 7 11 21 32 24 54 1 () ()
150 Daniel Vance C SS 73B 176 0 7 95XK KAW 3 6 17 31 27 47 45 () ()
151 Bill Hirdman C SS 73A 183 0 7 86X 2 14 17 31 27 47 45 () ()
152 Chase Jiannalone C SS 71C 69 0 6 557H KTM 2 3 3 14 14 33 () ()
153 Clayton Decillo C251-OPEN 84C 37 0 5 03433 KAW 7 3 0 16 11 () ()
154 Theo Schapp C VET 84A 65 0 4 355S KTM 7 14 11 33 () ()
155 Jessica Bernard C WOMEN 84B 65 0 4 HON 7 14 11 33 () ()
156 Eric Cranford B SS 69D 9 0 3 228E KTM Hinson, Fly, Decal Works, Dirtbike-DieHards 0 1 8 () ()
157 Rachel Douglas A WOMEN 33C 0 0 1 153Y KTM TKMC AFTERSHOCKS, MUSOLINO SPEED SHOP, DR. LUKA MUSICH 0 () ()
158 Cory Holman C251-OPEN 86B 0 0 1 297S YAM 0 () ()
159 Hayden Warneke C251-OPEN 86A 2 0 1 354S HON 2 () ()
160 Peter Stebbins B SS 40B 27 0 1 452V KTM 27 () ()
161 Jake Paul C201-250 58C 27 0 1 227A YAM 27 () ()
162 Nico Lamonica C251-OPEN 74C 27 0 1 356G YAM 27 () ()
163 Marcus Huss B251-OPEN 43B 32 0 1 350G HUS 32 () ()
164 Jaden Giannecchini C251-OPEN 80B 32 0 1 03508 32 () ()
165 Louis Sachse C VET 77B 0 0 0 459 () ()
Class Breakout
A Class
AA
Place Name Class Rider # Pts. E Pts. Cks. Comp. D36# Manf. Club Sponsors CK1 CK2 CK3 CK4 CK5 CK6 CK7 CK8 CK9 CK10 CK11 CK12
1 Kyle Boardman AA 5A 10 451 12 171u KTM TKMC TWO STROKE PERFORMANCE, SOUTH BAY MOTO PERFORMANCE, MOTOR CAFE, 707 SUSPENSION, DDC, NITRO MOUSSE, MOOSE RACING 0 0 0 1 0 2 0 2(129) 0 5(322) 0 0
2 Andrew Souza AA 1A 11 446 12 144d YAM D&S BODY SHOP, 707 RACING SUSPENSION 0 0 0 1 0 2 0 2(116) 0 6(330) 0 0
3 Riley Doyle AA 6A 17 734 12 137K KTM 0 0 0 2 0 3 0 4(252) 0 8(482) 0 0
A Master
Place Name Class Rider # Pts. E Pts. Cks. Comp. D36# Manf. Club Sponsors CK1 CK2 CK3 CK4 CK5 CK6 CK7 CK8 CK9 CK10 CK11 CK12
1 Ron McDonell A MASTER 15B 53 1435 12 7T KTM NBMC 707 SUSPENSION 0 1 0 3 0 5 0 8(491) 0 16(944) 10 10
2 Steve Davis A MASTER 17A 66 1733 12 29J KTM 0 1 0 5 0 6 0 11(641) 0 18(1092) 13 12
3 Jon Ellis A MASTER 20A 87 2139 12 202F KTM LORD AND SAVIOR 0 2 0 6 0 7 0 13(771) 0 23(1368) 18 18
4 John R Jr. Poor A MASTER 6C 90 2074 12 398G HON 1 2 0 6 0 6 0 12(711) 0 23(1363) 19 21
5 Mark Conrad A MASTER 36C 116 2873 12 103B YAM 0 1 0 6 2 6 0 20(1202) 0 28(1671) 25 28
6 Karl Goetz A MASTER 15A 139 2674 12 8T KTM NBMC 707 SUSPENSION, SAITONES PIG FARM 0 7 0 6 2 7 0 11(682) 0 33(1992) 32 41
A Pioneer
Place Name Class Rider # Pts. E Pts. Cks. Comp. D36# Manf. Club Sponsors CK1 CK2 CK3 CK4 CK5 CK6 CK7 CK8 CK9 CK10 CK11 CK12
1 Pete Prichard A PIONEER 19A 169 3495 12 340R KTM SIERRA MOTOR SPORTS, PATON PERF., RENO MOTOR SPORTS, MAIER MFG., LINDA MILLER 0 4 0 10 0 8 0 22(1311) 0 36(2184) 41 48
A Senior
Place Name Class Rider # Pts. E Pts. Cks. Comp. D36# Manf. Club Sponsors CK1 CK2 CK3 CK4 CK5 CK6 CK7 CK8 CK9 CK10 CK11 CK12
1 Mason Harrison A SENIOR 9A 14 597 12 166F KTM NV2 SUSPENSION, STEAHLY OFF ROAD 0 0 0 1 0 3 0 3(191) 0 7(406) 0 0
2 Brian Nute A SENIOR 8B 24 973 12 220F KTM 0 0 0 2 0 3 0 6(342) 0 11(631) 2 0
3 Lane Mount A SENIOR 18A 24 997 12 71v HSQ 0 0 0 2 0 4 0 5(315) 0 11(682) 2 0
4 Joe Zobairi A SENIOR 20B 28 933 12 148a KTM FLY, ACERBIS, BULLETPROOF DESIGNS, DIRTTRICKS, DT1, SCOTT 0 1 0 3 0 4 2 5(298) 0 11(635) 2 0
5 Tony Elmore A SENIOR 2B 34 1140 12 78T YAM OMC 0 0 0 2 0 4 0 6(385) 0 13(755) 5 4
6 Dennis Barone A SENIOR 21B 38 1291 12 238S KTM 0 2 0 3 0 4 2 9(568) 0 12(723) 4 2
7 Chris Gage A SENIOR 37C 39 1234 12 175L KTM SIERRA ROCK CRAWLERS 0 1 0 3 0 4 0 7(409) 0 14(825) 6 4
8 Jason Huggins A SENIOR 14B 40 1234 12 298F KTM 0 1 0 3 2 4 0 7(438) 0 13(796) 6 4
9 Kyle Railton A SENIOR 39B 42 983 12 #28j KTM 17 0 0 2 2 3 0 6(380) 0 10(603) 2 0
10 Terra Conlon A SENIOR 11B 42 1148 12 24A KTM SFMC 0 0 0 3 0 4 0 8(463) 0 11(685) 9 7
11 Rob Reis A SENIOR 8C 50 1499 12 130F YAM MCMA 0 1 0 3 0 5 0 9(548) 0 16(951) 9 7
12 Andres Ruggiero A SENIOR 3A 77 1898 12 20K 0 1 0 5 0 5 0 10(595) 0 22(1303) 17 17
13 Don Knapp A SENIOR 56B 115 2367 12 545V KTM ANSWER 0 1 0 5 0 6 0 14(824) 0 26(1543) 25 38
A Super Senior
Place Name Class Rider # Pts. E Pts. Cks. Comp. D36# Manf. Club Sponsors CK1 CK2 CK3 CK4 CK5 CK6 CK7 CK8 CK9 CK10 CK11 CK12
1 Ronald Schultz A SS 1B 31 1062 12 296X YAM 0 0 0 3 0 5 0 6(383) 0 11(679) 4 2
2 Kevin Yarnell A SS 4B 34 1154 12 236W HSQ K&W RACING 0 0 0 3 0 4 0 6(379) 0 13(775) 5 3
3 Matthew Wallace A SS 57C 37 1177 12 189H KTM VTC ROGUE ELEPHANT RACING 0 0 0 3 0 4 0 6(385) 0 13(792) 6 5
4 Chris Wagner-Jauregg A SS 33D 39 1235 12 61M KTM TKMC ANOTHER BIKE SHOP 0 0 0 3 0 5 0 7(412) 0 14(823) 6 4
5 Steve Boardman A SS 5B 40 1194 12 172s KTM TKMC TWO STROKE PERFORMANCE, SOUTH BAY MOTO PERFORMANCE, MOTOR CAFE, 707 SUSPENSION, DDC, NITRO MOUSSE 0 1 0 3 0 4 0 6(377) 0 14(817) 7 5
6 David Peel A SS 19C 40 1280 12 174A KTM 0 0 0 3 0 4 0 8(450) 0 14(830) 7 4
7 Doug Elliott A SS 16B 57 1548 12 436m KTM 0 0 0 4 0 5 0 9(550) 0 17(998) 10 12
8 Dirk Macfarlane A SS 41C 58 1375 12 64V KTM 12 2 0 3 0 5 2 10(582) 0 13(793) 6 5
9 Steve Anderson A SS 17B 59 1639 12 18T KTM 0 0 0 4 0 5 0 9(537) 0 18(1102) 12 11
10 Walt Lunn A SS 67C 64 1710 12 133C KTM 0 0 0 5 0 5 0 10(600) 0 19(1110) 13 12
11 Mike Carlo A SS 19B 66 1640 12 111Z HUS 2 0 0 4 0 5 0 9(569) 0 18(1071) 13 15
