Welcome to District 36!

Back to Standings
Go back to the Home Page
1998 Fools Gold Enduro Results

                                                                         Top 20 A Riders
                                                                                                                                                    Points Lost at Each Check
Place       Score      Name                  No.     Dist. #   Bike      Club/Sponsor                                                    1     2      3          4         5     6     7     8       9
  1        7.0289      Dave       Wood       05C      15F       CRE      HSMC/Cycle Gear/Fox/Elf Oil/Factory Connection/Mach 1           0     2    4.0238    1.0051       0     0     0     0       0
  2        7.0406      Ben        Hatch      05D     326Q       Hon      NCWR/Next Moto/Sierra Motor Sports                              1     0    4.0263    2.0143       0     0     0     0       0
  3        8.0425      Dave       Froman     12A     242F       Kaw      NBMC/Cycle Pro/Moose/FMF/G & B Kawasaki/Motul                   1     0    5.0307    2.0118       0     0     0     0       0
  4        8.0439      Jason      Howe       13C     266H       Hon      Hayward Honda/Silkolene/Goat Sunglasses/Moose                   0     0    5.0279    3.0160       0     0     0     0       0
  5        8.0444      Craig      Hoffman    14A     238T       Kaw                                                                      0     0    6.0330    2.0114       0     0     0     0       0
  6        9.0430      Glenn      Martinson  16A     259H       KTM      Cycle Gear                                                      1     0    5.0305    2.0125       0     0     1     0       0
  7        10.0360     Tim J.     Stowe      15A     215Q       Suz      Moose/FMF/Scott//Woodland Cycle/Bennett Limited                 0     2    5.0285    1.0075       0     2     0     0       0
  8        10.0519     Jason      Gerbi      17A     145X       Hon      FMF/Woodland Cycle                                              1     0    6.0356    3.0163       0     0     0     0       0
  9        10.0519     Scott      Reynolds   12C     274F       Hon      Valley Climbers MC                                              1     0    6.0373    2.0146       1     0     0     0       0
 10        12.0540     Eric       Von Urff   07D      99E       Hon      TMC/THOR/Acerbis/Aftershocks/Rock Oil                           1     0    6.0378    3.0162       1     0     1     0       0
 11        12.0584     Erik       Mattson    11A     App.       Hon      LB Motorsport/FMF/ICO/Maxima                                    1     0    6.0335    4.0249       1     0     0     0       0
 12        12.0620     Todd       Winslow    02B     288L       Kaw      Wilson's of Fresno                                              1     0    7.0417    3.0203       1     0     0     0       0
 13        12.0634     Michael    Behrens    06B     107B       KTM      Cycle Gear                                                      1     0    7.0445    3.0189       1     0     0     0       0
 14        13.0505     Kent       Parker     08B     399S       Kaw      Timekeepers                                                     1     2    6.0358    2.0147       0     0     0     0       2
 15        13.0627     Troy       Winslow    02A     289L       KTM      Wilson's of Fresno                                              1     0    7.0414    4.0213       1     0     0     0       0
 16        14.0669     John       Poor Jr.   04A     398G       Hon                                                                      1     0    8.0459    4.0210       1     0     0     0       0
 17        14.0719     Paul       Fleming    17C     131V       KTM                                                                      1     0    8.0457    4.0262       1     0     0     0       0
 18        14.0719     Bill       Fargo      13A     130D       Hon      Hayward MC                                                      1     0    8.0456    4.0263       1     0     0     0       0
 19        15.0673     Mark       Maldonado  03B     457P       Yam      NCWR                                                            1     0    7.0432    4.0241       1     0     0     2       0
 20        15.0736     Robert     Wynn       11C     192P       KTM      Wilson's/FMF/Spectro/LE                                         1     0    8.0480    4.0256       1     0     1     0       0


                                                                         Top 20 A Sportsman
                                                                                                                                                    Points Lost at Each Check
Place       Score      Name                  No.     Dist. #   Bike      Club/Sponsor                                                    1     2      3          4         5     6     7     8       9
  1        7.0289      Dave       Wood       05C      15F       CRE      HSMC/Cycle Gear/Fox/Elf Oil/Factory Connection/Mach 1           0     2    4.0238    1.0051       0     0     0     0       0
  2        7.0406      Ben        Hatch      05D     326Q       Hon      NCWR/Next Moto/Sierra Motor Sports                              1     0    4.0263    2.0143       0     0     0     0       0
  3        8.0425      Dave       Froman     12A     242F       Kaw      NBMC/Cycle Pro/Moose/FMF/G & B Kawasaki/Motul                   1     0    5.0307    2.0118       0     0     0     0       0
  4        8.0439      Jason      Howe       13C     266H       Hon      Hayward Honda/Silkolene/Goat Sunglasses/Moose                   0     0    5.0279    3.0160       0     0     0     0       0
  5        8.0444      Craig      Hoffman    14A     238T       Kaw                                                                      0     0    6.0330    2.0114       0     0     0     0       0
  6        9.0430      Glenn      Martinson  16A     259H       KTM      Cycle Gear                                                      1     0    5.0305    2.0125       0     0     1     0       0
  7        10.0360     Tim J.     Stowe      15A     215Q       Suz      Moose/FMF/Scott//Woodland Cycle/Bennett Limited                 0     2    5.0285    1.0075       0     2     0     0       0
  8        10.0519     Jason      Gerbi      17A     145X       Hon      FMF/Woodland Cycle                                              1     0    6.0356    3.0163       0     0     0     0       0
  9        12.0584     Erik       Mattson    11A     App.       Hon      LB Motorsport/FMF/ICO/Maxima                                    1     0    6.0335    4.0249       1     0     0     0       0
 10        12.0634     Michael    Behrens    06B     107B       KTM      Cycle Gear                                                      1     0    7.0445    3.0189       1     0     0     0       0
 11        13.0627     Troy       Winslow    02A     289L       KTM      Wilson's of Fresno                                              1     0    7.0414    4.0213       1     0     0     0       0
 12        14.0669     John       Poor Jr.   04A     398G       Hon                                                                      1     0    8.0459    4.0210       1     0     0     0       0
 13        14.0719     Paul       Fleming    17C     131V       KTM                                                                      1     0    8.0457    4.0262       1     0     0     0       0
 14        15.0673     Mark       Maldonado  03B     457P       Yam      NCWR                                                            1     0    7.0432    4.0241       1     0     0     2       0
 15        15.0736     Robert     Wynn       11C     192P       KTM      Wilson's/FMF/Spectro/LE                                         1     0    8.0480    4.0256       1     0     1     0       0
 16        16.0751     Michael    Hayes      60B     263H       Hon                                                                      2     0    7.0449    5.0302       1     0     1     0       0
 17        18.0748     Jim        Matheson   07B     423S       Hon      TMC/Faultline/Honda of Milpitas/Rock Oil                        1     0    9.0530    4.0218       2     1     1     0       0
 18        19.0847     Andres     Ruggiero   15C     325A       Kaw      Smith/FMF/Woodland Cycle/CA Kawasaki                            2     0    9.0546    5.0301       1     2     0     0       0
 19        137.071     Craig      Wesner     08C     272J       Kaw      NBMC/Team Green/Cycle Pro/Moose/Faultline/Motul/VP/FMF/Scott/Ts 2     0    5.0271     ####       22     0     7     32     37
 20        517.083     Paul       Gerbi      16C     144X       Hon      FMF/Woodland Cycle                                              3     0     ####       500
                                                                         Top 20 B Riders
                                                                                                                                                    Points Lost at Each Check
Place       Score      Name                  No.     Dist. #   Bike      Club/Sponsor                                                    1     2      3          4         5     6     7     8       9
  1        13.0620     Loren      Higley     36A     162D       Hon      Faultline Suspension                                            2     0    7.0418    3.0202       1     0     0     0       0
  2        15.0679     John S.    Poor       27A     484G       Hon                                                                      1     0    8.0453    4.0226       1     0     1     0       0
  3        15.0741     Chad       Cook       30C     251K       KTM      Racers Pit Shop/Thor/Smith                                      1     0    8.0487    4.0254       1     0     1     0       0
  4        17.0759     Russell    Pereira    32C     489S       Hon      Timekeepers/Faultline Suspension/Powersled Motorcycles          1     0    8.0506    4.0253       2     1     1     0       0
  5        18.0713     Ley        Wilson     31A     348X       KTM      Z Racing                                                        1     2    8.0460    4.0253       1     0     0     0       2
  6        18.0826     Karl       Goetz      25C     334G       Kaw      North Bay M/C, Cycle Pro of Santa Rosa                          1     0    8.0493    6.0333       2     0     1     0       0
  7        19.0563     Billy      Russell    28B     266M       KTM      Advanced Roofing                                                1     2    6.0364    3.0199       2     0     0     0       5
  8        20.0823     Tim        Simmons    34C     118Q       KTM      Hayward M/C                                                     1     2    8.0498    5.0325       2     0     0     0       2
  9        20.0881     Robb       Thompson   37B     163A       KTM                                                                      4     0     ####     4.0253       2     0     0     0       0
 10        20.0915     Steve      Anderson   27B     696G       Hon      Cycle Pro, North Bay Honda                                      1     2    8.0495    7.0420       1     0     1     0       0
 11        22.0892     Patrick    Dempsey    53B     221E       KTM      Valley Trail Riders                                             3     0     ####     4.0253       1     2     1     0       0
 12        23.0927     Dan H.     Jennings   62A     236Q       Suz      Rag Dump Riders                                                 2     0    10.06     6.0352       2     2     1     0       0
 13        23.0997     Chuck      Wolfsen    33A     214V       Hon      Team Fat Ass                                                    2     0     ####     6.0351       3     0     1     0       0
 14        23.1064     Joe        Pellegrini 31C     638N       KTM      Accu/Rite Machine                                               2     0     ####     7.0403       2     0     1     0       0
 15        23.1068     Kevin      Morris     31B     349X       KTM                                                                      2     0     ####     6.0355       2     0     1     0       0
 16        23.1082     Heather    Wilson     35B     213Y       Kaw      Acerbis/Bell/Hayward Honda                                      2     1     ####     5.0275       1     0     1     0       0
 17        24.0767     Chris      Hansen     26B     App.       KTM      NCWR/Castlewood                                                 1     2    9.0510    4.0257       1     2     3     0       2
 18        24.1012     Brad       Irwin      30B     148X       KTM      California Innovations                                          1     0     ####     6.0352       3     2     1     0       0
 19        24.1126     Jonathan   Spilker    25B      12M       KTM      North Bay M/C                                                   2     0     ####     7.0400       2     0     1     0       0
 20        25.0808     Dave       North      38C     App.       KTM      North Glass                                                     3     2    9.0534    5.0274       1     2     2     1       0

                                                                         Top 20 B Sportsman
                                                                                                                                                    Points Lost at Each Check
Place       Score      Name                  No.     Dist. #   Bike      Club/Sponsor                                                    1     2      3          4         5     6     7     8       9
  1        13.0620     Loren      Higley     36A     162D       Hon      Faultline Suspension                                            2     0    7.0418    3.0202       1     0     0     0       0
  2        15.0679     John S.    Poor       27A     484G       Hon                                                                      1     0    8.0453    4.0226       1     0     1     0       0
  3        15.0741     Chad       Cook       30C     251K       KTM      Racers Pit Shop/Thor/Smith                                      1     0    8.0487    4.0254       1     0     1     0       0
  4        17.0759     Russell    Pereira    32C     489S       Hon      Timekeepers/Faultline Suspension/Powersled Motorcycles          1     0    8.0506    4.0253       2     1     1     0       0
  5        19.0563     Billy      Russell    28B     266M       KTM      Advanced Roofing                                                1     2    6.0364    3.0199       2     0     0     0       5
  6        23.0997     Chuck      Wolfsen    33A     214V       Hon      Team Fat Ass                                                    2     0     ####     6.0351       3     0     1     0       0
  7        23.1082     Heather    Wilson     35B     213Y       Kaw      Acerbis/Bell/Hayward Honda                                      2     1     ####     5.0275       1     0     1     0       0
  8        24.0767     Chris      Hansen     26B     App.       KTM      NCWR/Castlewood                                                 1     2    9.0510    4.0257       1     2     3     0       2
  9        25.0808     Dave       North      38C     App.       KTM      North Glass                                                     3     2    9.0534    5.0274       1     2     2     1       0
 10        26.1102     Chad       Parker     35C     App.       Kaw                                                                      2     0     ####     9.0511       4     0     1     0       0
 11        30.1298     Michael    Vonasek    54A     539X       Hon      College Planners                                                3     2     ####     8.0496       2     0     1     0       1
 12        34.1248     Chris      Cartwright 58C     204E       Suz                                                                      2     0     ####     8.0475       4     2     4     0       1
 13        34.1481     Ryan       Gouldthread34B     244C       Hon      Hayward M/C/Hayward Honda/Fox/Champ                             3     1     ####     9.0522       2     0     1     0       2
 14        39.1030     Troy       McWilliams 34A     547B       Hon                                                                      2     0     ####     6.0340       3     7     1     0       8
 15        39.1395     Robert     Hambrick   28A     321K       Hon                                                                      2     1     ####      ####        3     0     1     0       0
 16        41.0963     Mike       Mennick    38B     116K       Hon                                                                      1     7    9.0568    7.0395       2    12     1     2       0
 17        41.1616     Don        Meyers     54D     499X       Hon      College Planners                                                6     3     ####     8.0450       2     1     2     0       0
 18        64.0925     Brian      Caselden   36C     209L       Hon                                                                      2     0     ####      ####        2    12    11     0       0
 19        65.1774     Joe        Calcagno   38A     237M       Hon                                                                      1     1     ####      ####        6     7    15     3       3
 20       509.0455     Chris      Thomas     36B     201M       Hon      Extremeline Sports                                              1     0    8.0455      500

                                                                         Top 20 C Riders
                                                                                                                                                    Points Lost at Each Check
Place       Score      Name                  No.     Dist. #   Bike      Club/Sponsor                                                    1     2      3          4         5     6     7     8       9
  1        19.0946     Bobby      Thomson    62D     153P       Kaw      Rag Dump Riders                                                 2     0     ####     6.0369       1     0     0     0       0
  2        25.1220     Dwight     Matney     63C     277V       KTM      VCMC                                                            3     0     ####     7.0416       2     0     0     0       0
  3        26.1170     Dale       Johnson    59B     115V       KTM                                                                      2     0     ####     8.0477       3     0     1     0       0
  4        28.1203     Tim        Gwaltney   55B     239K       Hon      Cool Erectors                                                   3     0     ####     7.0426       0     2     1     2       0
  5        31.1266     Joshua M.  Anello     53D     827X       Yam                                                                      3     1     ####     6.0366       3     0     2     0       0
  6        33.1295     Doug       Monnin     51B     204W       Hon      Valley Climbers                                                 4     1     ####     5.0275       4     0     2     0       0
  7        33.1341     Ron        Gwaltney   55A     App.       Hon      Cool Erectors                                                   4     1     ####     7.0423       1     2     1     2       0
  8        33.1470     Doug       Pyne       53C     234G       KTM                                                                      3     2     ####     9.0512       2     0     1     0       0
  9        35.1445     Randy      Patterson  50C     324V       Hon      Ghostriders                                                     3     1     ####     9.0512       3     0     2     0       1
 10        36.1425     Haim       Beressi    59A     220P       KTM                                                                      3     1     ####     8.0509       5     0     3     0       1
 11        40.1436     Mike R.    Berry      65A     154H       Hus      Timekeepers/VISA                                                7     3     ####     8.0474       3     1     2     0       0
 12        40.1583     Mark       Parker     50A     206Q       KTM      NCWR                                                            3     1     ####      ####        5     2     1     0       1
 13        45.0834     Jack       Roberts    68A     283U       Hon                                                                      4     0    9.0559    5.0275      22     2     1     2       0
 14        47.1123     Chad       Grass      71D     111Q       Hon      Rag Dump Riders                                                 5     1     ####     6.0366      17     2     1     0       2
 15        47.1835     Julie      Yerigan    64B     135Y       Hon      North Bay M/C/Team Yerigan                                      6     2     ####     8.0462       3     0     5     0       0
 16        48.1120     Paul       Murphy     71A     107V       Hon      Rag Dump Riders/Flying Carpet Man                               5     1     ####     6.0366      17     2     1     1       2
 17        48.1384     Jason      Pettinato  70C     410X       Hon                                                                      8     3     ####     7.0434       4     7     2     1       0
 18        48.1767     Roger      Woodfill   62C     146G       KTM      Faultline Suspension                                            4     4     ####      ####        4     0     2     1       3
 19        49.1425     Mike       Pettinato  70B     374X       Hon                                                                      8     5     ####     7.0424       6     2     2     1       1
 20        49.1825     Russ       Johnson    55C     281H       Kaw                                                                      3     2     ####      ####        8     2     2     0       1


                                                                         Top 20 C Sportsman
                                                                                                                                                    Points Lost at Each Check
Place       Score      Name                  No.     Dist. #   Bike      Club/Sponsor                                                    1     2      3          4         5     6     7     8       9
  1        19.0946     Bobby      Thomson    62D     153P       Kaw      Rag Dump Riders                                                 2     0     ####     6.0369       1     0     0     0       0
  2        31.1266     Joshua M.  Anello     53D     827X       Yam                                                                      3     1     ####     6.0366       3     0     2     0       0
  3        47.1123     Chad       Grass      71D     111Q       Hon      Rag Dump Riders                                                 5     1     ####     6.0366      17     2     1     0       2
  4        48.1120     Paul       Murphy     71A     107V       Hon      Rag Dump Riders/Flying Carpet Man                               5     1     ####     6.0366      17     2     1     1       2
  5        48.1384     Jason      Pettinato  70C     410X       Hon                                                                      8     3     ####     7.0434       4     7     2     1       0
  6        48.1767     Roger      Woodfill   62C     146G       KTM      Faultline Suspension                                            4     4     ####      ####        4     0     2     1       3
  7        49.1825     Russ       Johnson    55C     281H       Kaw                                                                      3     2     ####      ####        8     2     2     0       1
  8        54.1689     Justin     Hensley    70A     298M       Suz                                                                      8     7     ####     8.0474       4     2     2     1       2
  9        58.1735     Mark       Adams      68B     827I       Yam                                                                     12     7     ####     7.0430       1     0     0     7       2
 10        61.2379     Don        Stoneman   52C     287G       Kaw      North Bay M/C                                                   4     6     ####      ####        8     1     2     0       1
 11        63.2308     John       Murphy     71C     314V       Hon      Rag Dump Riders/Flying Carpet Man                               8     7     ####      ####        5     2     1     1       1
 12        64.1929     Steven     Poor       66C     571G       Hon                                                                     12     9     ####     8.0457       3     2     3     0       2
 13        65.1209     Kyle       Smith      51D     App.       Hon      Valley Climbers                                                 2    22     ####     5.0293       3    17     1     0       0
 14       168.1084     Simon      Phizackerle62B     178Q       Hon      Rag Dump Riders/Perfection Pools                                2     0     ####     7.0448       2     0    54     45     47
 16       526.1222     Chris      Dempsey    53A     App.       KTM      Valley Trail Riders                                             4     2     ####       500
 17       552.1881     Carl       Liang      69B     193A       KTM                                                                     12     9     ####       500
 15       514.0000     Mike A.    Jura       71B     338Q       Hon      Rag Dump Riders/Flying Carpet Man                              14    500
                                                                                            AA
                                                                                                                                                                      Points Lost at Each Check
Place    Score     Name                         No.      AMA #        Dist. #    Bike       Club/Sponsor                                                 1     2         3             4        5     6       7     8     9
  1     7.0289     Dave         Wood            05C     409134A        15F       CRE        HSMC/Cycle Gear/Fox/Elf Oil/Factory Connection/Mach 1        0     2      4.0238        1.0051      0     0       0     0     0
  2     8.0425     Dave         Froman          12A     397634        242F       Kaw        NBMC/Cycle Pro/Moose/FMF/G & B Kawasaki/Motul                1     0      5.0307        2.0118      0     0       0     0     0
  3    137.0707    Craig        Wesner          08C     496920        272J       Kaw        NBMC/Team Green/Cycle Pro/Moose/Faultline/Motul/             2     0      5.0271        32.0436    22     0       7    32    37
  4       DNS      Brian        Butler          07A     633246        327M       Hon        CCMA/FMF/Motul/Faultline Suspension

                                                                                            A 0-250 2 Stroke
                                                                                                                                                                      Points Lost at Each Check
Place    Score     Name                         No.      AMA #        Dist. #    Bike       Club/Sponsor                                                 1     2         3             4        5     6       7     8     9
  1     7.0406     Ben          Hatch           05D     675443        326Q       Hon        NCWR/Next Moto/Sierra Motor Sports                           1     0      4.0263        2.0143      0     0       0     0     0
  2     8.0444     Craig        Hoffman         14A     466931        238T       Kaw                                                                     0     0      6.0330        2.0114      0     0       0     0     0
  3     10.0360    Tim J.       Stowe           15A     466957        215Q       Suz        Moose/FMF/Scott/Sprocket Specialists/                        0     2      5.0285        1.0075      0     2       0     0     0
  4     10.0519    Jason        Gerbi           17A     675435        145X       Hon        FMF/Woodland Cycle                                           1     0      6.0356        3.0163      0     0       0     0     0
  5     12.0584    Erik         Mattson         11A      App.         App.       Hon        LB Motorsport/FMF/ICO/Maxima                                 1     0      6.0335        4.0249      1     0       0     0     0
  6     15.0736    Robert       Wynn            11C     546294        192P       KTM        Wilson's/FMF/Spectro/LE                                      1     0      8.0480        4.0256      1     0       1     0     0
  7     18.0748    Jim          Matheson        07B     465636        423S       Hon        TMC/Faultline/Honda of Milpitas/Rock Oil                     1     0      9.0530        4.0218      2     1       1     0     0
  8     19.0847    Andres       Ruggiero        15C     326468        325A       Kaw        Smith/FMF/Woodland Cycle/CA Kawasaki                         2     0      9.0546        5.0301      1     2       0     0     0
  9    517.0828    Paul         Gerbi           16C     328040        144X       Hon        FMF/Woodland Cycle                                           3     0      14.0828         500
 10       DNS      Damien       Galford         09A     674842        572G       Kaw        North Bay MC/G & B Kawasaki/FMF/Smith/RK/                    -
 11       DNS      Greg         Peterson        04B     299496        109G       Kaw

                                                                                            A 251 - Open 2 Stroke
                                                                                                                                                                      Points Lost at Each Check
Place    Score     Name                         No.      AMA #        Dist. #    Bike       Club/Sponsor                                                 1     2         3             4        5     6       7     8     9
  1     12.0634    Michael      Behrens         06B     387623        107B       KTM        Cycle Gear                                                   1     0      7.0445        3.0189      1     0       0     0     0
  2     13.0627    Troy         Winslow         02A     194368        289L       KTM        Wilson's of Fresno                                           1     0      7.0414        4.0213      1     0       0     0     0
  3     14.0719    Paul         Fleming         17C     522094        131V       KTM                                                                     1     0      8.0457        4.0262      1     0       0     0     0
  4     16.0751    Michael      Hayes           60B     336460        263H       Hon                                                                     2     0      7.0449        5.0302      1     0       1     0     0

                                                                                            A 4 Stroke
                                                                                                                                                                      Points Lost at Each Check
Place    Score     Name                         No.      AMA #        Dist. #    Bike       Club/Sponsor                                                 1     2         3             4        5     6       7     8     9
  1     8.0439     Jason        Howe            13C     466892        266H       Hon        Hayward Honda/Silkolene/Goat Sunglasses/Moose                0     0      5.0279        3.0160      0     0       0     0     0
  2     9.0430     Glenn        Martinson       16A     239950        259H       KTM        Cycle Gear                                                   1     0      5.0305        2.0125      0     0       1     0     0
  3     14.0669    John         Poor Jr.        04A     399400A       398G       Hon                                                                     1     0      8.0459        4.0210      1     0       0     0     0
  4     15.0673    Mark         Maldonado       03B     672081        457P       Yam        NCWR                                                         1     0      7.0432        4.0241      1     0       0     2     0


                                                                                            A Vet (30 - 39)
                                                                                                                                                                      Points Lost at Each Check
Place    Score     Name                         No.      AMA #        Dist. #    Bike       Club/Sponsor                                                 1     2         3             4        5     6       7     8     9
  1     12.0540    Eric         Von Urff        07D     475540         99E       Hon        TMC/THOR/Acerbis/Aftershocks/Rock Oil                        1     0      6.0378        3.0162      1     0       1     0     0
  2     12.0620    Todd         Winslow         02B     194367        288L       Kaw        Wilson's of Fresno                                           1     0      7.0417        3.0203      1     0       0     0     0
  3     16.0766    Bob          Stene           18A     386845        125M       Yam        TMC                                                          1     0      8.0488        5.0278      1     0       1     0     0
  4     17.0695    James E.     Curry           16B     280360        164W       Hon                                                                     2     0      8.0476        4.0219      2     0       1     0     0
  5     17.0857    Michael      Carlo           05B     403705        170S       Hon        Timekeepers/NCWR/Faultline Suspension                        2     0      9.0561        5.0296      1     0       0     0     0
  6     39.0995    Dave         West            10A      App.         App.       Hus        OTHG-Sierra                                                  2     0      11.0669       5.0326      3     17      1     0     0
  7     40.1037    Glen         Brickey         10C                              Suz        DH Cycles                                                    2     0      12.0716       5.0321      3     17      1     0     0
  8    539.1109    Ben          Gledhill        20B      App.         231H       Kaw                                                                     2     2      11.0686       7.0423        17   500
  9    539.1196    Rod          Celoni          18B     307598        233J       KTM                                                                     1     0      9.0525        11.0671    18    500
 10    521.1157    Mike         Simmons         13B     523600        249C       Hus        Hayward MC/Me                                                1     0      16.0947       4.0210     500
 11    535.0863    Joe          Mullen          07C     338696        395W       Yam        Timekeepers/Faultline                                        1     0      7.0448        27.0415    500
 12    509.0389    James        Boardman        06C     328666        548S       Hon        Timekeepers                                                  1     2      6.0389          500
 13       DNS      Kevin        Greene          01C     315808        278J       KTM        NCWR

                                                                                            A Senior (40 - 49)
                                                                                                                                                                      Points Lost at Each Check
Place    Score     Name                         No.      AMA #        Dist. #    Bike       Club/Sponsor                                                 1     2         3             4        5     6       7     8     9
  1     10.0519    Scott        Reynolds        12C      App.         274F       Hon        Valley Climbers MC                                           1     0      6.0373        2.0146      1     0       0     0     0
  2     13.0505    Kent         Parker          08B     313944        399S       Kaw        Timekeepers                                                  1     2      6.0358        2.0147      0     0       0     0     2
  3     14.0719    Bill         Fargo           13A     646499        130D       Hon        Hayward MC                                                   1     0      8.0456        4.0263      1     0       0     0     0
  4     15.0742    Jeff         Henning         14B     595046        580N       Suz                                                                     1     0      8.0471        5.0271      1     0       0     0     0
  5     16.0698    Tim L.       Stowe           12B     668456        230X       Suz        Woodland Cycle                                               2     0      8.0462        4.0236      1     0       1     0     0
  6     16.0784    Dave         Longcor         30A     619803        258K       KTM        Eurocycle                                                    1     0      9.0528        4.0256      1     0       1     0     0
  7     18.0856    Wayne        Hatch           05A       15          159R       Kaw        NCWR/Gold Country Kawasaki                                   1     0      9.0530        5.0326      1     0       1     0     1
  8     18.0857    Brent        Bolton          06A     321903        311A       Kaw        MDR                                                          1     0      10.0609       4.0248      2     0       1     0     0
  9     19.0795    Pete         Hansen          03A     671991        261J       KTM        NCWR                                                         1     0      9.0516        5.0279      1     0       1     2     0
 10     24.1137    Dave         Harrell         10B     702687         27V       KTM        MDR/DH Cycles                                                1     0      12.0715       7.0422      3     0       1     0     0
 11     25.0559    Bob          Terwilliger     01B     451328A       274H       Kaw        NCWR                                                         1     12     7.0394        3.0165      1     0       1     0     0
 12     27.0844    Terry        Pederson        15B     323158        170T       KTM        Timekeepers                                                 10     2      10.0594       4.0250      1     0       0     0     0
 13     38.1067    Mark         Correa          19C     502314        200L       Kaw        RUTS/MC Concepts                                             3     0      11.0658       7.0409     12     2       1     2     0
 14    581.1101    Ed           Santin          19A     341436         67J       Suz        Dirt Diggers North MC/PCP/Capitol Yamaha                     0     17     7.0395        57.0706    500
 15    583.1200    Frank        Ward            19B      App.          64X       KTM        Dirt Diggers North MC                                        1     17     8.0493        57.0707    500
 16    522.1209    Chris        von Kleist      08A     672764A       286Q       Hon                                                                     2     0      20.1209         500
 17    506.0000    Chuck        Perlow          20A     349857        651H       Hon        OVERAA                                                       2     4        500
 18       DNS      Scott        McClelland      03C     273388         16X       KTM        NCWR

                                                                                            A Super Senior (50 - 59)
                                                                                                                                                                      Points Lost at Each Check
Place    Score     Name                         No.      AMA #        Dist. #    Bike       Club/Sponsor                                                 1     2         3             4        5     6       7     8     9
  1     21.0981    Peter N.     Prichard        01A     297124A       340R       KTM        NCWR                                                         2     0      10.0613       6.0368      2     0       1     0     0
  2     27.1123    Wade         Tuma            14C     451271        317T       Hon        HSMC                                                         2     0      12.0722       7.0401      3     2       1     0     0
  3    518.0879    Frank        Showers         18C     039135         40X       Hon        Dirt Diggers                                                 3     0      15.0879         500
  4       DNS      Douglas      Behr            09B      35017        163W       Kaw        Redwood City Honda-Kawasaki


                                                                                            B 0-250 2 Stroke
                                                                                                                                                                      Points Lost at Each Check
Place    Score     Name                         No.      AMA #        Dist. #    Bike       Club/Sponsor                                                 1     2         3             4        5     6       7     8     9
  1     13.0620    Loren        Higley          36A     561745        162D       Hon        Faultline Suspension                                         2     0      7.0418        3.0202      1     0       0     0     0
  2     15.0741    Chad         Cook            30C     624005        251K       KTM        Racers Pit Shop/Thor/Smith                                   1     0      8.0487        4.0254      1     0       1     0     0
  3     23.1082    Heather      Wilson          35B     474426        213Y       Kaw        Acerbis/Bell/Hayward Honda                                   2     1      13.0807       5.0275      1     0       1     0     0
  4     24.0767    Chris        Hansen          26B      App.         App.       KTM        NCWR/Castlewood                                              1     2      9.0510        4.0257      1     2       3     0     2
  5     26.1102    Chad         Parker          35C     625106        App.       Kaw                                                                     2     0      10.0591       9.0511      4     0       1     0     0
  6     30.1298    Michael      Vonasek         54A     566583        539X       Hon        College Planners                                             3     2      13.0802       8.0496      2     0       1     0     1
  7     34.1248    Chris        Cartwright      58C     520465        204E       Suz                                                                     2     0      13.0773       8.0475      4     2       4     0     1
  8    509.0455    Chris        Thomas          36B     668156        201M       Hon        Extremeline Sports                                           1     0      8.0455          500
  9    516.0823    Tim          Campbell        37A     556840        183L       Suz                                                                     2     0      14.0823         500
 10    653.3604    Todd         Repsher         39A     404895        188X       Yam        DDNMC/Donner Ski Ranch                                      47     46     60.3604         500

                                                                                            B 251 - Open 2 Stroke
                                                                                                                                                                      Points Lost at Each Check
Place    Score     Name                         No.      AMA #        Dist. #    Bike       Club/Sponsor                                                 1     2         3             4        5     6       7     8     9
  1     19.0563    Billy        Russell         28B     576380        266M       KTM        Advanced Roofing                                             1     2      6.0364        3.0199      2     0       0     0     5
  2     64.0925    Brian        Caselden        36C     651239        209L       Hon                                                                     2     0      10.0573       27.0352     2     12     11     0     0
  3     65.1774    Joe          Calcagno        38A     477002        237M       Hon                                                                     1     1      17.1045       12.0729     6     7      15     3     3
  4     41.0963    Mike         Mennick         38B     612038        116K       Hon                                                                     1     7      9.0568        7.0395      2     12      1     2     0
  5     25.0808    Dave         North           38C      App.         App.       KTM        North Glass                                                  3     2      9.0534        5.0274      1     2       2     1     0
  6       DNS      Robert       Laird           60C     199277        440F       Hon

                                                                                            B 4 Stroke
                                                                                                                                                                      Points Lost at Each Check
Place    Score     Name                         No.      AMA #        Dist. #    Bike       Club/Sponsor                                                 1     2         3             4        5     6       7     8     9
  1     15.0679    John S.      Poor            27A     674831        484G       Hon                                                                     1     0      8.0453        4.0226      1     0       1     0     0
  2     17.0759    Russell      Pereira         32C     686642        489S       Hon        Timekeepers/Faultline Suspension/Powersled Motorcycles       1     0      8.0506        4.0253      2     1       1     0     0
