Fool's Gold Enduro, May 3, 2015 - Official Results
Thank You For Your Particapation
Overall Winner: Austin Tavares
A Overall
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Class Bike Club / Sponsors
1 7.0280 13A Austin Tavares 0 0 1 1 0 0 0 2.0124 0 3.0156 0 894080 249S A 201-250 KTM Ghost Riders / Team Hammered Racing
2 7.0369 8A James Ptarcinski 0 0 0 1 0 0 0 2.0148 0 4.0221 0 400250 328T AA KTM Timekeepers / Factory Connection, The Motor Cafe, JP Metal Fabrication
3 8.0351 11A Tim Stowe 0 0 1 1 0 0 0 3.0152 0 3.0199 0 466957 11Q A Vet KTM Stowe's Cycle
4 8.0390 13B Adam Fernandez 0 0 1 1 0 0 0 3.0181 0 3.0209 0 773046 362F A 86-200 KTM Team Hammered Racing
5 9.0407 6B Kevin Yarnell 0 0 1 1 0 0 0 3.0166 0 4.0241 0 288384 236W A Senior KTM Answer, Dirt Tricks, Wiseco, Race tech
6 10.0466 1B Ryan Boardman 0 0 1 1 0 0 0 3.0185 0 5.0281 0 707030 234S A 201-250 KTM Timekeepers / Motor Cafe, Dirt Tricks, Scott, Rekluse, Hlebo, Factory Effex
7 11.0467 4A Ron Day 0 0 1 2 0 0 0 3.0185 0 5.0282 0 511662 200H A Senior KTM
8 12.0500 1C Kyle Boardman 0 0 1 1 0 1 0 4.0212 0 5.0288 0 267797 171U A 201-250 KTM Timekeepers / Motor Cafe, Dirt Tricks, Scott, Rekluse, Hlebo, Factory Effex
9 12.0526 2A Brandon Henning 0 0 1 2 0 0 0 4.0215 0 5.0311 0 736825 56S A 251-Open KTM WSRA
10 14.0494 14A Josh Thomaselli 0 0 2 1 2 1 0 4.0243 0 4.0251 0 892430 135N A Senior KTM CMS, Dirt Tricks
11 14.0594 6C Brian Nute 0 0 2 1 0 1 0 4.0245 0 6.0349 0 1065836 220F A Senior KTM MCMA
12 15.0498 34A Don Knapp 0 0 1 2 0 1 0 4.0223 0 5.0275 2 672082 545V A Senior KTM Answer, FMF, Atlas Brace, Aftershocks
13 16.0595 34B Jason Edie 0 0 1 2 0 1 0 4.0234 0 6.0361 2 414747 216R A Senior Yam NCWR / Hillside Jerky Co.
14 17.0706 5B Shawn Back 0 0 2 2 0 1 0 6.0339 0 6.0367 0 1078951 222F A 251-Open Yam NBMC / G&B Motorsports, 707 Suspension, MSR, FMF, Rekluse
15 18.0754 19B David Peel 0 0 1 2 0 1 0 5.0312 0 7.0442 2 426847 174A A Super Senior KTM
16 19.0799 1A Steve Boardman 0 0 2 2 0 1 0 6.0331 0 8.0468 0 314300 172S A Senior KTM Timekeepers / Motor Cafe, Dirt Tricks, Scott, Rekluse, Hlebo, Factory Effex
17 19.0841 8B Hud Clarke 0 0 2 2 0 1 0 6.0340 0 8.0501 0 616346 161G A 251-Open KTM SCSCA / MSR, FMF, Decal Works, Mach 1, 707 Suspension
18 20.0819 11B Kevin Lopez 0 0 2 2 0 2 0 6.0357 0 8.0462 0 700399 431b A Senior
19 22.0859 10C David McCaleb 0 0 2 3 0 2 0 6.0340 0 9.0519 0 2840155 253M A Senior KTM Scotts Valley Cycle Sport
20 22.0895 10B Jeff Howard 0 0 2 3 0 2 0 6.0358 0 9.0537 0 699651 354S A Super Senior KTM
21 24.0952 9B Dave Wood 0 1 2 3 0 2 0 7.0398 0 9.0554 0 957539A 286A A 86-200 KTM Six Six One, Wife
22 24.0955 38C Dennis Barone 0 0 2 2 2 1 0 6.0361 1 10.0594 0 A Vet KTM Dirt Dogs
23 26.1012 14B Patrick Beatty 0 0 2 2 2 3 0 9.0533 0 8.0479 0 2081953 269F A 251-Open KTM 707 Suspension
24 26.1022 3A Rob Melton 0 0 2 3 0 2 1 6.0378 1 11.0644 0 213298 346J A Super Senior KTM
25 28.0966 25A Alex Wagner-Jauregg 0 1 3 3 0 2 0 7.0415 0 9.0551 3 621049 459M A Senior KTM Timekeepers / Rekluse, Motor Cafe, Scott, FMF Racing, Powersport Graphics, Leatt, Dirt Tricks,
26 28.1059 2B James Roberts 0 0 2 6 0 2 0 5.0278 0 13.0781 0 699096 528H A 251-Open KTM
27 29.0912 36C Jason Lulis 0 0 2 2 7 1 0 6.0369 0 9.0543 2 518372 252H A Senior Hsb
28 29.1089 3B Joe Cook 0 0 3 3 0 2 1 7.0432 2 11.0657 0 224395 329E A Super Senior KTM
29 30.1031 35B Bobby Kramer 0 1 2 3 0 2 0 7.0437 0 10.0594 5 813258 201N A 86-200 KTM WSRA
30 36.1283 19A Dan Sullivan 1 1 3 4 0 3 0 8.0486 0 13.0797 3 779464 227P A 86-200 KTM DP Racing
31 39.1378 3C Jim Atkins 2 1 3 4 0 3 1 10.0595 2 13.0783 0 671588 500D A Master KTM Nor Cal Motorsports
32 43.1394 38B Al Yturralde 2 5 3 4 2 3 0 10.0588 1 13.0806 0 771997 331S A Super Senior
33 45.1403 16B Johathan Spilker 1 3 3 5 0 4 2 10.0626 0 13.0777 4 591678 12M A Master
34 48.1401 16A Peter Prichard 1 6 4 6 0 4 0 10.0609 0 13.0792 4 297124 340R A Master KTM NCWR / Sierra Motor Sports
35 50.1377 16C Doug McCaleb 1 2 3 4 12 1 0 10.0583 0 13.0794 4 284051A 21J A Pioneer KTM Sierra Motor Sports
36 74.2376 7B Stuart Krum 1 4 2 5 2 7 0 18.1107 0 21.1269 14 2824877 A Senior KTM
37 Out@ 8 5A Jordan Brandt 0 0 0 0 0 0 0 618418 1d AA
38 Out@ 5 32A Andres Ruggiero 1 5 4 0 0 17.0997 7 326468 325A A 251-Open KTM Stowe's Cycle, HBC
39 Out@ 3 18A Ben Porschet 0 4 624178 346H A Super Senior KTM Katoom Twins
B Overall
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Class Bike Club / Sponsors
1 14.0526 33B James Yarnell 0 0 1 1 0 1 0 4.0234 0 5.0292 2 817608 432D B 201-250 KTM Answer, Dirt Trick, Scott, Wiseco, FMF, Belray
2 24.0963 26B Russell Brace 0 0 2 2 0 1 0 6.0362 0 10.0601 3 956819 33A B Senior KTM Team Hammered Racing
3 24.0966 26A Oscar Wahlberg 0 0 2 3 0 2 0 6.0389 0 10.0577 1 943611 116T B Vet KTM Timekeepers / Team Hammered Racing
4 26.0908 25B Jason Wagner-Jauregg 0 0 3 3 0 2 0 6.0388 0 9.0520 3 838887 161M B 86-200 KTM Timekeepers MC / Moose Racing, Rekluse, Motor Cafe, Scott, FMF Racing, ODI Grips, Powersport Grap
5 26.1021 27C Marty Johnson 0 0 2 3 0 2 0 7.0448 0 10.0573 2 877451 296Q B Senior KTM Stowes Cycle & BJ Heating and Air Conditioning, Inc.
6 27.0922 60C Garrett Norton 0 0 3 3 0 2 0 5.0311 0 10.0611 4 282319 B Vet Hon
7 28.1146 31B Tyler Doyle 0 0 2 2 0 1 0 7.0396 0 13.0750 3 2010779 138K B 86-200 KTM
8 29.1065 27B Brandon Snow 0 1 2 3 0 2 0 7.0446 2 10.0619 2 920139 197A B Vet KTM Team Hammered Racing
9 29.1092 31A Ryan Cashen 0 1 2 4 0 2 0 7.0427 0 11.0665 2 2240285 B 251-Open
10 30.1088 29A Francisco Ramos 0 0 2 3 2 3 0 7.0401 0 11.0687 2 2940921 239E B Senior KTM
11 34.1322 32B Eli Ruggiero 0 0 2 2 0 1 0 5.0278 0 17.1044 7 892153 125A B 201-250 Kaw FMF, Klim, Cycle Gear, HBC, Stowe's Cycle, Rekluse, Decal Works
12 35.1202 28A Eric Lueder 1 2 2 4 0 3 0 8.0498 0 12.0704 3 703348 77E B Senior MCMA / deborahmartinphotography.com
13 35.1221 25C Ron McDonell 0 1 3 3 0 3 0 9.0518 0 12.0703 4 868072 524F B Super Senior KTM North Bay MC / Cycle Gear, Rekluse, Gaerne
14 36.1271 29B Kevin Yarber 0 1 3 4 2 3 0 8.0489 0 13.0782 2 2939042 235E B Super Senior Hsb Dugans Performance
15 40.1417 26C Vince Rizzo 0 1 4 4 0 3 0 11.0674 0 12.0743 5 896675 300F B Super Senior Hsb MCMA / Cycle Gear
16 41.1566 37A Lupe Marin 0 0 3 3 0 2 0 10.0580 1 16.0986 6 1014984 299E B Vet KTM Cycle Gear, Livermore KTM
17 42.1373 34C Carl Droivous 1 3 3 4 0 4 0 10.0581 0 13.0792 4 463037 180Q B Senior
18 44.1412 38A Bruce Robert 2 5 3 4 2 3 0 10.0628 1 13.0784 1 230505 B Senior
19 50.1530 33A Gino Fumagalli 1 3 3 5 0 5 1 10.0627 0 15.0903 7 215333 339J B Senior KTM
20 56.1659 36B Nicole Lulis 2 7 4 5 2 4 0 11.0686 0 16.0973 5 213295 415B B Women KTM
21 57.1883 54A Ross R Ross 0 3 3 5 2 5 0 13.0773 0 19.1110 7 465981 139A B Master KTM Timekeepers
22 70.1848 36A Lindsey Barnes 2 11 5 7 0 6 0 12.0748 1 18.1100 8 731590 483D B Women KTM Ace Motorsports, Dicks Racing, Smith, Ron Day
23 88.2273 35A Robert Kramer 3 12 5 7 0 8 1 16.0952 0 22.1321 14 813256 102N B Super Senior KTM WSRA / Amsoil
24 246.4807 64A Brian Petterson 2 13 19 21 15 26 18 37.2244 18 43.2563 34 2998134 218A B Senior
25 Out@10 28B Gabriel Lemos 2 11 5 9 2 11 1 32.1941 31 68.4058 59 2017743 147R B Master KTM wife
26 Out@ 8 27A John Roberts 1 1 3 3 2 1 2 16 616295 590V B Senior Yam Los Ancianos / wife
27 Out@ 6 30A Dennis Thompson 3 14 28 47 44 84 B Senior
28 Out@ 1 30B Duane Thompson B Super Senior
C Overall
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Class Bike Club / Sponsors
1 42.1492 57A Blaine Wimsatt 0 2 5 4 0 2 0 12.0699 0 13.0793 4 884566 126N C 251-Open KTM WSRA / All-Filters Inc
2 46.1126 53A Craig Dieterich 1 1 3 8 0 2 1 8.0504 12 10.0622 0 1074604 153X C 201-250 KTM
3 51.1200 51A Scott Drafall 0 3 1 12 7 2 0 0.0019 0 20.1181 6 2749904 174X C Senior KTM Dirt Assassins of America / Backroads Studio
4 52.0784 68A Cameron Corser 1 3 10 10 2 6 0 2.0094 2 12.0690 4 907964 C 251-Open Yam Santa Rosa Power Sports
5 52.1183 58B Eric Mussynski 2 5 8 4 2 5 1 5.0278 0 15.0905 5 2240277 122M C Senior
6 61.1217 53B Kyle Rooney 1 2 4 5 12 2 1 9.0524 12 12.0693 1 896205 171S C 201-250
7 64.1555 65A Michael West 1 7 10 7 0 4 2 13.0799 7 13.0756 0 2229541 240H C Super Senior
8 65.1186 68B Chris Gage 1 2 20 10 2 5 0 8.0498 2 11.0688 4 890559 175L C Senior
9 68.1645 53D Justin Mandor 1 3 4 5 7 2 1 10.0594 12 18.1051 5 2224382 102M C Vet
10 71.1834 61B Peter Labrenz 1 6 14 7 1 7 0 14.0857 0 16.0977 5 743648 302F C Senior KTM Sierra Motorsports
11 79.1972 59A Ben Lemos 1 13 0 9 1 12 0 13.0795 3 20.1177 7 2017743 147R C 251-Open
12 80.2254 56C Matthew Randle 1 7 8 6 2 9 1 14.0864 0 23.1390 9 2941688 16X C 86-200 KTM Polka Dots / Reklusa
13 81.2007 71B Josh Ham 0 2 12 7 2 2 1 11.0637 11 23.1370 10 2916469 134L C 251-Open
14 88.1189 51C Joe Brady 0 3 1 7 2 2 47 0.0003 0 20.1186 6 3153915 temp C Vet KTM
15 90.2514 57B Patric Murphy 1 2 9 11 0 3 0 15.0916 5 27.1598 17 C 201-250
16 92.2466 60A Tim Jones 1 3 20 12 4 8 2 9.0513 0 33.1953 0 2837079 259M C Vet KTM
17 107.1302 67A Adam Brown 0 3 18 9 1 4 2 12.0691 47 10.0611 1 2653403 263J C Vet Hon
18 117.1386 66A Rob Reis 0 6 4 8 27 5 32 5.0325 2 18.1061 10 2879003 130F C 251-Open
19 125.3268 51B Peter Kockelman 0 3 8 10 6 14 7 27.1622 2 27.1646 21 0343215 162T C Super Senior KTM
20 126.3463 58A Brandon Harlan 3 9 10 6 0 7 1 21.1271 1 37.2192 31 2240525 256H C Senior
21 135.3324 71A Charles Luhrman 3 5 7 8 4 9 8 23.1397 11 32.1927 25 906312 278S C 251-Open
22 140.1188 57C Brett Becker 0 2 57 10 0 3 47 5.0286 1 15.0902 0 C 251-Open
23 142.2892 67B Brian Cottingham 1 9 15 15 10 17 8 22.1338 1 26.1554 18 232291 182U C Vet KTM
24 156.3195 65B Steve Sammerfield 1 6 20 20 12 17 5 23.1409 1 30.1786 21 1080284 372V C Senior
25 162.3632 53C Eric Buchner 2 10 5 8 8 16 10 25.1491 16 36.2141 26 678841 154S C Super Senior
26 175.4345 70A Kalani Campbell 0 1 11 16 7 12 1 24.1436 15 48.2909 40 C 251-Open
27 237.1683 59B Colman Reedy 0 1 57 0 32 7 57 13.0795 52 15.0888 3 C Vet
28 241.4813 64B Brandon Petterson 2 8 19 21 15 26 18 37.2247 18 43.2566 34 3001098 2161 C 86-200
29 244.1853 59C Trent Klasna 0 0 62 0 32 7 57 16.0972 52 15.0881 3 2240828 C 251-Open
30 295.5724 63B Ingo Cyliax 3 12 20 24 18 29 21 40.2421 23 55.3303 50 2839204 299X C 201-250 KTM Team 2.9 / Stowes Cycle, Dunlop, UNI, ReplayXD, SIDI
31 350.6610 30C Paul Randall 2 13 26 32 25 37 29 50.3017 25 60.3593 51 C 201-250
32 Out@10 66B James McLaughlin 3 14 12 18 13 30 18 34.2014 13 61.3640 C 86-200
33 Out@10 52A Kris Brekke 3 11 5 20 13 20 18 42.2549 25 63.3776 56 3132824 101S C Super Senior KTM
34 Out@10 55A John Fregona 0 10 16 19 18 27 23 45.2720 30 63.3770 58 215842 223S C Super Senior
35 Out@ 9 62A Allan Borch 2 4 19 12 3 6 17 6.0360 92 27.0350 92 956929 146W C Senior
36 Out@ 9 69A Armando Portillo 2 7 21 24 18 27 22 50.3002 0 C 86-200 Hon
37 Out@ 9 69C Art Portillo 0 1 37 24 17 27 23 50.3001 0 C Vet Hon
38 Out@ 8 30D Blake Mathews 3 13 28 33 27 37 33 68.4101 48 91.5465 88 C 201-250
39 Out@ 8 56A Jack Mermod 16 24 35 43 36 54 47 75.4475 2193833 240D C 86-200
40 Out@ 5 55C Taylor Thorne 10 29 39 57 25.1486 28 C 251-Open
41 Out@ 4 68C Chad Corser 5 14 23 29.1748 52 0 1015922 C Senior KTM
42 Out@ 3 69B Dominic Portillo 0 1 24 18 27 22 50.2996 0 C 86-200 Hon
43 Out@ 3 61A Curtis Beresford 1 6 28 21 27 17 34.2011 20 35.2106 26 C Senior
44 Out@ 3 54B Tom Schmidt 1 7 21 16 33 25 46.2788 26 57.3434 46 2103619 168S C Senior KTM
45 Out@ 3 63A Nick Platt 2 10 102 16.0970 6 3154307 226G C 251-Open
46 Out@ 3 56B Thomas Brehm 8 17 27 21 30 21 39.2363 18 41.2458 31 2193832 123C C 86-200
47 Out@ 3 55B Ryan Lorenzo 10 22 24.1440 28 3163780 C 251-Open
48 Out@ 3 52B Rick Parker 11 37 0 399164 C Super Senior KTM Dirt Diggers
49 Out@ 2 62B Troy Sandal 2 2975782 203A C 251-Open Yam
50 Out@ 1 60B Joseph Stamphil 31 25 18 22 10 21.1253 0 15.0912 5 2226005 C 251-Open
51 Out@ 1 54C Alejandro Viayara C Vet
52 DNS 50A Gus Holcomb 2819749 180A C 86-200 KTM
53 DNS 50B Eric Yoo 749741 177A C Vet KTM
54 DNS 50C Jeff Swanson 3127008 249E C Super Senior Hon
55 DNS 52C Darren Eubanks 2812208 209G C Vet Yam
AA
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 7.0369 8A James Ptarcinski 0 0 0 1 0 0 0 2.0148 0 4.0221 0 400250 328T KTM Timekeepers / Factory Connection, The Motor Cafe, JP Metal Fabrication
2 Out@ 8 5A Jordan Brandt 0 0 0 0 0 0 0 618418 1d
A 86-200
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 8.0390 13B Adam Fernandez 0 0 1 1 0 0 0 3.0181 0 3.0209 0 773046 362F KTM Team Hammered Racing
2 24.0952 9B Dave Wood 0 1 2 3 0 2 0 7.0398 0 9.0554 0 957539A 286A KTM Six Six One, Wife
3 30.1031 35B Bobby Kramer 0 1 2 3 0 2 0 7.0437 0 10.0594 5 813258 201N KTM WSRA
4 36.1283 19A Dan Sullivan 1 1 3 4 0 3 0 8.0486 0 13.0797 3 779464 227P KTM DP Racing
A 201-250
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 7.0280 13A Austin Tavares 0 0 1 1 0 0 0 2.0124 0 3.0156 0 894080 249S KTM Ghost Riders / Team Hammered Racing
2 10.0466 1B Ryan Boardman 0 0 1 1 0 0 0 3.0185 0 5.0281 0 707030 234S KTM Timekeepers / Motor Cafe, Dirt Tricks, Scott, Rekluse, Hlebo, Factory Effex
3 12.0500 1C Kyle Boardman 0 0 1 1 0 1 0 4.0212 0 5.0288 0 267797 171U KTM Timekeepers / Motor Cafe, Dirt Tricks, Scott, Rekluse, Hlebo, Factory Effex
A 251-Open
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 12.0526 2A Brandon Henning 0 0 1 2 0 0 0 4.0215 0 5.0311 0 736825 56S KTM WSRA
T2 17.0706 5B Shawn Back 0 0 2 2 0 1 0 6.0339 0 6.0367 0 1078951 222F Yam NBMC / G&B Motorsports, 707 Suspension, MSR, FMF, Rekluse
3 19.0841 8B Hud Clarke 0 0 2 2 0 1 0 6.0340 0 8.0501 0 616346 161G KTM SCSCA / MSR, FMF, Decal Works, Mach 1, 707 Suspension
4 26.1012 14B Patrick Beatty 0 0 2 2 2 3 0 9.0533 0 8.0479 0 2081953 269F KTM 707 Suspension
5 28.1059 2B James Roberts 0 0 2 6 0 2 0 5.0278 0 13.0781 0 699096 528H KTM
6 Out@ 5 32A Andres Ruggiero 1 5 4 0 0 17.0997 7 326468 325A KTM Stowe's Cycle, HBC
A Vet
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 8.0351 11A Tim Stowe 0 0 1 1 0 0 0 3.0152 0 3.0199 0 466957 11Q KTM Stowe's Cycle
2 24.0955 38C Dennis Barone 0 0 2 2 2 1 0 6.0361 1 10.0594 0 KTM Dirt Dogs
A Senior
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 9.0407 6B Kevin Yarnell 0 0 1 1 0 0 0 3.0166 0 4.0241 0 288384 236W KTM Answer, Dirt Tricks, Wiseco, Race tech
T2 11.0467 4A Ron Day 0 0 1 2 0 0 0 3.0185 0 5.0282 0 511662 200H KTM
T3 14.0494 14A Josh Thomaselli 0 0 2 1 2 1 0 4.0243 0 4.0251 0 892430 135N KTM CMS, Dirt Tricks
4 14.0594 6C Brian Nute 0 0 2 1 0 1 0 4.0245 0 6.0349 0 1065836 220F KTM MCMA
5 15.0498 34A Don Knapp 0 0 1 2 0 1 0 4.0223 0 5.0275 2 672082 545V KTM Answer, FMF, Atlas Brace, Aftershocks
6 16.0595 34B Jason Edie 0 0 1 2 0 1 0 4.0234 0 6.0361 2 414747 216R Yam NCWR / Hillside Jerky Co.
7 19.0799 1A Steve Boardman 0 0 2 2 0 1 0 6.0331 0 8.0468 0 314300 172S KTM Timekeepers / Motor Cafe, Dirt Tricks, Scott, Rekluse, Hlebo, Factory Effex
8 20.0819 11B Kevin Lopez 0 0 2 2 0 2 0 6.0357 0 8.0462 0 700399 431b
9 22.0859 10C David McCaleb 0 0 2 3 0 2 0 6.0340 0 9.0519 0 2840155 253M KTM Scotts Valley Cycle Sport
10 28.0966 25A Alex Wagner-Jauregg 0 1 3 3 0 2 0 7.0415 0 9.0551 3 621049 459M KTM Timekeepers / Rekluse, Motor Cafe, Scott, FMF Racing, Powersport Graphics, Leatt, Dirt Tricks,
11 29.0912 36C Jason Lulis 0 0 2 2 7 1 0 6.0369 0 9.0543 2 518372 252H Hsb
12 74.2376 7B Stuart Krum 1 4 2 5 2 7 0 18.1107 0 21.1269 14 2824877 KTM
A Super Senior
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 18.0754 19B David Peel 0 0 1 2 0 1 0 5.0312 0 7.0442 2 426847 174A KTM
T2 22.0895 10B Jeff Howard 0 0 2 3 0 2 0 6.0358 0 9.0537 0 699651 354S KTM
3 26.1022 3A Rob Melton 0 0 2 3 0 2 1 6.0378 1 11.0644 0 213298 346J KTM
4 29.1089 3B Joe Cook 0 0 3 3 0 2 1 7.0432 2 11.0657 0 224395 329E KTM
5 43.1394 38B Al Yturralde 2 5 3 4 2 3 0 10.0588 1 13.0806 0 771997 331S
6 Out@ 3 18A Ben Porschet 0 4 624178 346H KTM Katoom Twins
A Master
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 39.1378 3C Jim Atkins 2 1 3 4 0 3 1 10.0595 2 13.0783 0 671588 500D KTM Nor Cal Motorsports
2 45.1403 16B Johathan Spilker 1 3 3 5 0 4 2 10.0626 0 13.0777 4 591678 12M
3 48.1401 16A Peter Prichard 1 6 4 6 0 4 0 10.0609 0 13.0792 4 297124 340R KTM NCWR / Sierra Motor Sports
A Pioneer
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 50.1377 16C Doug McCaleb 1 2 3 4 12 1 0 10.0583 0 13.0794 4 284051A 21J KTM Sierra Motor Sports
B 86-200
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 26.0908 25B Jason Wagner-Jauregg 0 0 3 3 0 2 0 6.0388 0 9.0520 3 838887 161M KTM Timekeepers MC / Moose Racing, Rekluse, Motor Cafe, Scott, FMF Racing, ODI Grips, Powersport Grap
2 28.1146 31B Tyler Doyle 0 0 2 2 0 1 0 7.0396 0 13.0750 3 2010779 138K KTM
B 201-250
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 14.0526 33B James Yarnell 0 0 1 1 0 1 0 4.0234 0 5.0292 2 817608 432D KTM Answer, Dirt Trick, Scott, Wiseco, FMF, Belray
2 34.1322 32B Eli Ruggiero 0 0 2 2 0 1 0 5.0278 0 17.1044 7 892153 125A Kaw FMF, Klim, Cycle Gear, HBC, Stowe's Cycle, Rekluse, Decal Works
B 251-Open
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 29.1092 31A Ryan Cashen 0 1 2 4 0 2 0 7.0427 0 11.0665 2 2240285
B Vet
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 24.0966 26A Oscar Wahlberg 0 0 2 3 0 2 0 6.0389 0 10.0577 1 943611 116T KTM Timekeepers / Team Hammered Racing
2 27.0922 60C Garrett Norton 0 0 3 3 0 2 0 5.0311 0 10.0611 4 282319 Hon
3 29.1065 27B Brandon Snow 0 1 2 3 0 2 0 7.0446 2 10.0619 2 920139 197A KTM Team Hammered Racing
4 41.1566 37A Lupe Marin 0 0 3 3 0 2 0 10.0580 1 16.0986 6 1014984 299E KTM Cycle Gear, Livermore KTM
B Senior
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 24.0963 26B Russell Brace 0 0 2 2 0 1 0 6.0362 0 10.0601 3 956819 33A KTM Team Hammered Racing
T2 26.1021 27C Marty Johnson 0 0 2 3 0 2 0 7.0448 0 10.0573 2 877451 296Q KTM Stowes Cycle & BJ Heating and Air Conditioning, Inc.
T3 30.1088 29A Francisco Ramos 0 0 2 3 2 3 0 7.0401 0 11.0687 2 2940921 239E KTM
4 35.1202 28A Eric Lueder 1 2 2 4 0 3 0 8.0498 0 12.0704 3 703348 77E MCMA / deborahmartinphotography.com
5 42.1373 34C Carl Droivous 1 3 3 4 0 4 0 10.0581 0 13.0792 4 463037 180Q
6 44.1412 38A Bruce Robert 2 5 3 4 2 3 0 10.0628 1 13.0784 1 230505
7 50.1530 33A Gino Fumagalli 1 3 3 5 0 5 1 10.0627 0 15.0903 7 215333 339J KTM
8 246.4807 64A Brian Petterson 2 13 19 21 15 26 18 37.2244 18 43.2563 34 2998134 218A
9 Out@ 8 27A John Roberts 1 1 3 3 2 1 2 16 616295 590V Yam Los Ancianos / wife
10 Out@ 6 30A Dennis Thompson 3 14 28 47 44 84
B Super Senior
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 35.1221 25C Ron McDonell 0 1 3 3 0 3 0 9.0518 0 12.0703 4 868072 524F KTM North Bay MC / Cycle Gear, Rekluse, Gaerne
T2 36.1271 29B Kevin Yarber 0 1 3 4 2 3 0 8.0489 0 13.0782 2 2939042 235E Hsb Dugans Performance
3 40.1417 26C Vince Rizzo 0 1 4 4 0 3 0 11.0674 0 12.0743 5 896675 300F Hsb MCMA / Cycle Gear
4 88.2273 35A Robert Kramer 3 12 5 7 0 8 1 16.0952 0 22.1321 14 813256 102N KTM WSRA / Amsoil
5 Out@ 1 30B Duane Thompson
B Master
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 57.1883 54A Ross R Ross 0 3 3 5 2 5 0 13.0773 0 19.1110 7 465981 139A KTM Timekeepers
2 Out@10 28B Gabriel Lemos 2 11 5 9 2 11 1 32.1941 31 68.4058 59 2017743 147R KTM wife
B Women
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 56.1659 36B Nicole Lulis 2 7 4 5 2 4 0 11.0686 0 16.0973 5 213295 415B KTM
2 70.1848 36A Lindsey Barnes 2 11 5 7 0 6 0 12.0748 1 18.1100 8 731590 483D KTM Ace Motorsports, Dicks Racing, Smith, Ron Day
C 86-200
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 80.2254 56C Matthew Randle 1 7 8 6 2 9 1 14.0864 0 23.1390 9 2941688 16X KTM Polka Dots / Reklusa
T2 241.4813 64B Brandon Petterson 2 8 19 21 15 26 18 37.2247 18 43.2566 34 3001098 2161
T3 Out@10 66B James McLaughlin 3 14 12 18 13 30 18 34.2014 13 61.3640
4 Out@ 9 69A Armando Portillo 2 7 21 24 18 27 22 50.3002 0 Hon
5 Out@ 8 56A Jack Mermod 16 24 35 43 36 54 47 75.4475 2193833 240D
6 Out@ 3 69B Dominic Portillo 0 1 24 18 27 22 50.2996 0 Hon
7 Out@ 3 56B Thomas Brehm 8 17 27 21 30 21 39.2363 18 41.2458 31 2193832 123C
8 DNS 50A Gus Holcomb 2819749 180A KTM
C 201-250
Place Score Row Name 1 2 3 4 5 6 7 8 9 10 11 AMA Dist Bike Club / Sponsors
T1 46.1126 53A Craig Dieterich 1 1 3 8 0 2 1 8.0504 12 10.0622 0 1074604 153X KTM
T2 61.1217 53B Kyle Rooney 1 2 4 5 12 2 1 9.0524 12 12.0693 1 896205 171S
3 90.2514 57B Patric Murphy 1 2 9 11 0 3 0 15.0916 5 27.1598 17
4 295.5724 63B Ingo Cyliax 3 12 20 24 18 29 21 40.2421 23 55.3303 50 2839204 299X Suz Team 2.9 / Stowes Cycle
5 350.6610 30C Paul Randall 2 13 26 32 25 37 29 50.3017 25 60.3593 51
6 Out@ 8 30D Blake Mathews 3 13 28 33 27 37 33 68.4101 48 91.5465 88
C 251-Open
