[an error occurred while processing this directive] 1999 NCES Round 4: Fool's Gold Enduro

                                   1999 Final Fools Gold Results

        Top 20 A Riders

         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor
           1     11.0685    Tim    Stowe      11E  466957   215Q    Yam   Woodland Cycle/Moose/FMF/Technosel/Scott/Bennett
           2     14.0789   Craig   Wesner      5C  496920   272J    Kaw   NBMC/Team Green/Cycle Pro/Moose/Faultline/Motul/VP/FMF/Scott/Tsubaki/Sprocket Specialists
           3     19.0773    Dave   Wood        7C 409134A   15F     CRE   HSMC/Fox Racing/Mach 1 Motosports/Elf Oil/Braking
           4     19.0929    Matt   Wallace    18R  516874   189H    Yam   Valley Climbers/Cycle Gear/NCY/Wilson's/Smith/Arai/Uni
           5     19.0933    Ben    Hatch       8E  675443   326Q    Hon   NCWR/SMS/Maier/No Toil/Scott/IMS/Works Connection
           6     19.0979  John S.  Poor        2C 674831A   484G    Hon   Fox/Motosports of Ukiah
           7     19.0999   Brodie  DeMartile   7R  334204   666G    Hon   MLO
           8     20.1108   Jason   Gerbi      12A  675435   145X    Hon   FMF/Woodland Cycle/Scott/Sprocket Specialists
           9     21.1081  Russell  Pereira    20R  686642   489S    Yam   TMC/Motion Pro/Faultline/Smith/Pro Grip/San Jose Yamaha/Sproket Specialists/Zoom
           10    21.1114    Troy   Winslow     9R  194368   289L    KTM   Wilson's of Fresno
           11    21.1134   James   Boardman    1E  328666   548S    Hon   Timekeepers
           12    21.1161   Craig   Hoffman     2A  466931   238T    KTM
           13    21.1175   Scott   Meyer      13E 181166A   343S    Yam
           14    22.1124   Bryan   Fiscalini   4R  584385   174W    Yam   Team Troy
           15    22.1256    Jim    Matheson   20E  465636   423S    Hon   TMC/Motion Pro/Faultline/Scott/O'Neal/FMF/Sproket Specialists/Rock Oil/Honda of Milpitas
           16    23.1167    Todd   Winslow     9E  194367   288L    Kaw   Wilson's of Fresno
           17    23.1201 ChristopheYoung      10A  339657   327B    Hon   Motojewel
           18    24.1246    John   Poor, Jr.   2E 399400A   398G    Hon
           19    24.1279    Greg   Ruffoni    11C  396337   124S    Kaw   TP Racing/Aftershocks/Zoom Cycle/One Ind.
           20    26.1291    Ben    Gledhill   18E  475836   231H    Kaw


        Top 20 A Sportsman

         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor
           1     11.0685    Tim    Stowe      11E  466957   215Q    Yam   Woodland Cycle/Moose/FMF/Technosel/Scott/Bennett
           2     14.0789   Craig   Wesner      5C  496920   272J    Kaw   NBMC/Team Green/Cycle Pro/Moose/Faultline/Motul/VP/FMF/Scott/Tsubaki/Sprocket Specialists
           3     19.0773    Dave   Wood        7C 409134A   15F     CRE   HSMC/Fox Racing/Mach 1 Motosports/Elf Oil/Braking
           4     19.0929    Matt   Wallace    18R  516874   189H    Yam   Valley Climbers/Cycle Gear/NCY/Wilson's/Smith/Arai/Uni
           5     19.0933    Ben    Hatch       8E  675443   326Q    Hon   NCWR/SMS/Maier/No Toil/Scott/IMS/Works Connection
           6     19.0979  John S.  Poor        2C 674831A   484G    Hon   Fox/Motosports of Ukiah
           7     19.0999   Brodie  DeMartile   7R  334204   666G    Hon   MLO
           8     20.1108   Jason   Gerbi      12A  675435   145X    Hon   FMF/Woodland Cycle/Scott/Sprocket Specialists
           9     21.1081  Russell  Pereira    20R  686642   489S    Yam   Timekeepers/Motion Pro/Faultline/Smith/SJ Yamaha
           10    21.1161   Craig   Hoffman     2A  466931   238T    KTM
           11    21.1175   Scott   Meyer      13E 181166A   343S    Yam
           12    22.1124   Bryan   Fiscalini   4R  584385   174W    Yam   Team Troy
           13    22.1256    Jim    Matheson   20E  465636   423S    Hon   TMC/Motion Pro/Faultline/Rock Oil/Honda of Milpitas
           14    23.1201 ChristopheYoung      10A  339657   327B    Hon   Motojewel
           15    24.1279    Greg   Ruffoni    11C  396337   124S    Kaw   TP Racing/Aftershocks/Zoom Cycle/One Ind.
           16    27.1376  Anthony  Van Brockli11R  327993   510     Suz   Woodland Cycle
           17    28.1262   Glenn   Martinson  16A  239950   259H    Yam   Cycle Gear
           18    28.1515   Kerry   Simpson    15A  515206   138J    ATK   Jim & Jim's Cycle
           19    29.1118   Jason   Howe       15E  466892   266H    Hon   Faultline/Hayward Honda/Silkolene/PBI/Tsubaki Chains
           20    31.1646  Michael  Hayes      13R  336460   263H    Hon   Redwood City Honda

        AA
                                                                                                                                          Points Lost at Each Check
         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor                                       1       2       3       4       5       6       7       8       9       10      11
T          1     11.0685   Tim J.  Stowe      11E  466957   215Q    Yam   Woodland Cycle/Moose/FMF/Technosel/Scott/Bennett   0       0     1.0089    0     6.0389    0       1       0     3.0207    0       0
           2     14.0789   Craig   Wesner      5C  496920   272J    Kaw   NBMC/Team Green/Cycle Pro/Moose/Faultline/Motul/   0       0     2.0093    0     8.0489    0       1       0     3.0207    0       0
           3     19.0773    Dave   Wood        7C 409134A   15F     CRE   HSMC/Fox Racing/Mach 1 Motosports/Elf Oil/Brakin   0       0     2.0093    0     7.0448    0       6       0     4.0232    0       0

        A 0-200 2 Stroke
                                                                                                                                          Points Lost at Each Check
         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor                                       1       2       3       4       5       6       7       8       9       10      11
T          1     19.0929    Matt   Wallace    18R  516874   189H    Yam   Valley Climbers/Cycle Gear/NCY/Wilson's/Smith/Ar   0       0     1.0070    0    11.0684    0       4       0     3.0175    0       0
T          2     21.1161   Craig   Hoffman     2A  466931   238T    KTM                                                      0       1     2.0116    0    12.0720    0       1       0     5.0325    0       0
           3     23.1201 ChristopheYoung      10A  339657   327B    Hon   Motojewel                                          0       1     2.0133    0    11.0668    0       2       0     7.0400    0       0
           4     37.1702   Robert  Wynn       13A  546294   192P    KTM   Wilson's/Spectro/Bridgestone                       0       2     3.0175    0    19.1113    0       6       0     7.0414    0       0
           5     43.1681   Loren   Higley     16C  561745   162D    Yam   Timekeepers/Faultline Suspension/FMF/Smith/Motul   0       1     3.0155    0    17.1000    0       13      0     9.0526    0       0
           6     58.1851   Marty   Walden     13C  20396X   187R    Yam   Woodland Cycle                                     0       24   14.0825    0    12.0699    0       3       0     5.0327    0       0

        A 201-250 2 Stroke
                                                                                                                                          Points Lost at Each Check
         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor                                       1       2       3       4       5       6       7       8       9       10      11
T          1     19.0933    Ben    Hatch       8E  675443   326Q    Hon   NCWR/SMS/Maier/No Toil/Scott/IMS/Works Connectio   0       0     2.0094    0     8.0487    0       1       0     6.0352    2       0
T          2     20.1108   Jason   Gerbi      12A  675435   145X    Hon   FMF/Woodland Cycle/Scott/Sprocket Specialists      0       0     2.0096    0    12.0690    0       1       0     5.0322    0       0
T          3     22.1256    Jim    Matheson   20E  465636   423S    Hon   TMC/Motion Pro/Faultline/Scott/O'Neal/FMF/Sproket  0       1     2.0131    0    13.0803    0       1       0     5.0322    0       0
           4     24.1279    Greg   Ruffoni    11C  396337   124S    Kaw   TP Racing/Aftershocks/Zoom Cycle/One Ind.          0       1     3.0150    0    14.0823    0       1       0     5.0306    0       0
           5     27.1376  Anthony  Van Brockli11R  327993   510     Suz   Woodland Cycle                                     0       1     3.0170    0    15.0871    0       2       0     6.0335    0       0
           6     34.1749   Andres  Ruggiero   10C  326468   325A    Kaw   Smith/FMF/Woodland Cycle/Cycle Gear                0       1     4.0225    0    18.1069    0       3       0     8.0455    0       0
           7     35.1886   David   Clemons    15R  460800   300G    Hon                                                      0       1     3.0195    0    22.1345    1       2       0     6.0346    0       0
           8     48.2170    John   Omohundro   6E  688963   216N    Kaw                                                      0       2     7.0398    0    21.1238    4       1       2     9.0534    2       0
           9    534.1767    Paul   Gerbi      11A  328040   144X    Hon   Woodland Cycle                                     0       1     3.0154    0    14.0811    0       3       0    13.0802   500
           10   509.0532   Damien  Galford     6C  674842   572G    Kaw   NBMC/Faultline/Motul/IMS/Smith/Cycle Pro/Boyesen   0       0     1.0080    0     8.0452         500
           11   522.1259  Heather  Wilson     20A  474426   213X    Kaw   Acerbis/Faultline/Redline/Canyon Productions       0       1     3.0153    0    18.1106         500

        A 251 - Open 2 Stroke
                                                                                                                                          Points Lost at Each Check
         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor                                       1       2       3       4       5       6       7       8       9       10      11
T          1     19.0999   Brodie  DeMartile   7R  334204   666G    Hon   MLO                                                0       1     2.0109    0    10.0591    0       1       0     5.0299    0       0
T          2     31.1646  Michael  Hayes      13R  336460   263H    Hon   Redwood City Honda                                 0       1     3.0181    0    18.1058    0       2       0     7.0407    0       0
           3     38.1689   Chris   Slechta    17C  53549    287H    CRE   Hayward Honda                                      0       1     4.0261    0    16.0937    0       9       0     8.0491    0       0
           4    310.6920   Shawn   McNeil      7E  709757   20G     KTM                                                      9       16   19.1163    13   51.3058    33      35      27   45.2699    29      33
           5    502.0109   Billy   Russell    15C  576380   266M    KTM                                                      0       0     2.0109    0      500

        A 4 Stroke
                                                                                                                                          Points Lost at Each Check
         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor                                       1       2       3       4       5       6       7       8       9       10      11
T          1     19.0979  John S.  Poor        2C 674831A   484G    Hon   Fox/Motosports of Ukiah                            0       1     2.0126    0     9.0542    0       2       0     5.0311    0       0
T          2     21.1081  Russell  Pereira    20R  686642   489S    Yam   TMC/Motion Pro/Faultline/Smith/Pro Grip/SJ Yamaha  0       2     2.0127    0    12.0691    0       1       0     4.0263    0       0
T          3     21.1175   Scott   Meyer      13E 181166A   343S    Yam                                                      0       1     2.0130    0    12.0732    0       1       0     5.0313    0       0
T          4     22.1124   Bryan   Fiscalini   4R  584385   174W    Yam   Team Troy                                          0       1     3.0167    0    11.0665    0       2       0    5.0292     0       0
           5     28.1262   Glenn   Martinson  16A  239950   259H    Yam   Cycle Gear                                         0       0     2.0113    0    14.0861    0       7       0     5.0288    0       0
           6     28.1515   Kerry   Simpson    15A  515206   138J    ATK   Jim & Jim's Cycle                                  0       1     3.0180    0    16.0971    0       2       0    6.0364     0       0
           7     29.1118   Jason   Howe       15E  466892   266H    Hon   Faultline/Hayward Honda/Silkolene/PBI/Tsubaki Ch   0       1     2.0090    0    12.0733    0       1       0     5.0295    0       8
           8     32.1549   Aaron   Sykes      17R  466104   619G    Kaw   NBMC/Faultline/Motul                               0       0     1.0066    0    20.1173    0       6       0     5.0310    0       0
           9     36.1804  Darrell  Bishop     14R  421224   152Z    Hon                                                      0       1     5.0272    0    18.1095    0       4       0     7.0437    1       0
           11   112.4023    Tim    Fitzpatrick12E  730784   330O    Yam   Mason Valley Dirt Squirts                          0       2     8.0500    2    40.2411    17      11      1    19.1112    3       9
           12   534.1878  Richard  Bishop     12R  723225   274X    Hon                                                      0       1     4.0247    2    27.1631   500
           13   501.0000   Brian   Sperle     16E  719430   182G    Hon   VTR/Hayward Honda/Spectro/Faultline/Hooters Weld   0       1      500

        A Vet (30 - 39)
                                                                                                                                          Points Lost at Each Check
         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor                                       1       2       3       4       5       6       7       8       9       10      11
T          1     21.1114    Troy   Winslow     9R  194368   289L    KTM   Wilson's of Fresno                                 0       1     2.0148    0    10.0626    0       2       0     6.0340    0       0
T          2     21.1134   James   Boardman    1E  328666   548S    Hon   Timekeepers                                        0       1     3.0155    0    11.0670    0       1       0     5.0309    0       0
T          3     23.1167    Todd   Winslow     9E  194367   288L    Kaw   Wilson's of Fresno                                 0       1     3.0156    0    11.0673    0       2       0     6.0338    0       0
T          4     26.1291    Ben    Gledhill   18E  475836   231H    Kaw                                                      0       1     2.0117    0    14.0834    0       3       0     6.0340    0       0
           5     26.1381    Marc   DeMarco     1R  531879   159B    KTM   ACMA/Cycle Gear/MPC/Berkeley Yamaha                0       1     3.0195    0    13.0760    0       2       0     7.0426    0       0
           6     30.1443   Chuck   Worley     12C  339651   430N    Kaw   Michaels - Carson City                             0       4     4.0222    0    14.0868    0       2       0     6.0353    0       0
           7     31.1677    Bob    Stene      16X  386845   125M    Yam   TMC                                                0       1     3.0192    0    18.1077    0       2       0     7.0408    0       0
           8     36.1801  Michael  Carlo       8R  403705   170S    Suz   Timekeepers, MKS Motorsports                       0       1     3.0206    0    19.1134    3       2       0     8.0461    0       0
           9     38.1869   Steve   Anderson    1C  671020   696G    Hon   Cycle Pro, North Bay Honda                         0       2     5.0285    1    19.1118    0       3       0     8.0466    0       0
           10    61.2675    Paul   Miller     19C  476568   234W    Hon                                                      0       2    10.0595    0    26.1530    5       9       0     9.0550    0       0
           11    76.1550    Mark   Maldonado   3E  672081   457P    Yam   NCWR/Mark's Body Shop                              0       1     3.0172    0    12.0702    26      19      4    11.0676    0       0
           12   125.1264    Mike   Bou         4A  561739   240P    Hon                                                      0       1     5.0284    0    15.0914    0       3       47    2.0066    52      0
           13   518.0972    Ley    Wilson      4C  625137   348X    KTM   Z Racing                                           0       1     3.0158    0    14.0814   500
           14   520.1094    Joe    Mullen     16R  338696   395W    Kaw   Timekeepers/Faultline                              0       1     3.0156    0    16.0938   500
           15   553.2103    Troy   Bartle      2R  524670   135V    KTM   Z Racing                                           0       1    35.2103    17     500

        A Senior (40 - 49)
                                                                                                                                          Points Lost at Each Check
         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor                                       1       2       3       4       5       6       7       8       9       10      11
T          1     15.0849    John   Poor, Jr.   2E 399400A   398G    Hon                                                      0       1     3.0190    0    11.0659                                    0       0
T          2     17.0943   Chris   von Kleist  4E 672764A   286Q    Hon   Hillside Honda Yamaha                              0       1     4.0211    0    12.0732                                    0       0
T          3     18.1030    Pete   Hansen      3A  671991   261J    KTM   NCWR/Castlewood Construction                       0       1     4.0221    0    13.0809                                    0       0
T          4     19.1021   Terry   Pederson    3C  323158   170T    KTM   Timekeepers                                        0       2     4.0226    0    13.0795                                    0       0
           5     19.1034   Wayne   Hatch       8C  307549   159R    Kaw   NCWR/Gold Country Kawasaki                         0       1     2.0139    0    15.0895                                    1       0
           6     23.1262 Kenneth W.Peschel     5R  360081   84G     Yam   1-800-Cycle Gear                                   0       2     6.0333    0    15.0929                                    0       0
           7     24.0952    Kent   Parker     14C  313944   399S    Kaw   Timekeepers                                        0       1     2.0112    7    14.0840                                    0       0
           8     24.1224    Tim    Stowe      10R  668456   230X    Suz   Woodland Cycle                                     0       2     5.0305    0    15.0919                                    2       0
           9     26.1438    Dale   Greenhalgh 18C  371840   254U    KTM   Timekeepers/Moore and Sons                         0       2     4.0221    0    20.1217                                    0       0
           10    48.1093   Brent   Bolton     10E  652074   311A    KTM   Merced Dirt Riders                                 0       3     6.0347    0    12.0746                                    2       25
           11    71.2121   Robert  See        14E  312049   164P    Hon   Timekeepers                                        2       8     9.0526    1    27.1595                                    12      12
           12   162.2843    Ron    Burns       6R  574049   D37     KTM   Z Racing                                           0       24   21.1270    6    26.1573                                    42      43
           13   517.0955   Smith   David       5A  574046   323V    KTM   Wilson's/Spectro                                   0       1     3.0167    0    13.0788                                   500
           14   542.1829    Ron    Knorr      19A  358428   146H     TM                                                      0       8     5.0293    3    26.1536                                   500

        A Super Senior (50 - 59)
                                                                                                                                          Points Lost at Each Check
         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor                                       1       2       3       4       5       6       7       8       9       10      11
T          1     29.1395    Jeff   Carr        5E  348559   33F     KTM                                                      0       3     6.0330    0    18.1065                                    2       0
T          2     30.1506  Peter N. Prichard    3R 297124A   340R    KTM   Nevada County Woods Riders                         1       3     6.0358    1    19.1148                                    0       0
T          3     43.1719    Fred   Cameron    18A  378484   545S     TM   Team Slip It                                       0       5     7.0412    0    22.1307                                    7       2
           4     48.1726   Philip  Bishop      1A  346410   153J    Hon                                                      0       3     7.0406    1    22.1320                                    8       7
           5     54.2031   David   King       19R  237002   495R    KTM                                                      1       9     8.0462    0    26.1569                                    5       5
           6     70.2341    Bill   Taylor     19E  690193   124T    Hon   Los Altos Dirt Bikers                              1       5     8.0455    2    31.1886                                    11      12
           7     91.3418    Don    Matheson   20C  349187   31L     Hon   Timekeepers/Honda of Milpitas                      0       2     5.0275    32   52.3143                                    0       0
           8    530.1202    Joe    Ferrante    9C  536439   250M    Yam                                                      1       9    20.1202   500

        Top 20 B Riders

         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor
           1     22.1135   Scott   McEnespy   37E  585278   105Q    Hon
           2     30.1601    Tony   Elmore     33R  387611   116B    Hon
           3     32.1465   Kevin   Wiley      30C  585274   116W    Yam
           4     32.1563   Robert  Laird      33E  199277   440F    Hon
           5     37.1874    Tim    Campbell   29C  556840   183L    Suz
           6     44.1934   Chris   Cartwright 31C  520465   204E    KTM
           7     47.2187    Mike   Jura       39C  640772   338Q    Hon   Rag Dump Riders
           8     49.1855    Phil   Venuti     36R  651276   211L    Hon
           9     50.2199    Mike   Christenson40C  725329   517G    Suz
           10    53.1991   Chris   Calkins    32C  309193   507S    KTM   Manufab
           11    57.2121   Kevin   Ruffoni    27A  649886   147S    Hon   Timekeepers/Aftershock/TP Racing
           12    57.2261    Kirk   Lovejoy    43E  487309   186J    Hon   K.A.L. Construction
           13    66.2263  Charlie  Plumbridge 27C   App.    App.    Kaw   Timekeepers
           14    67.1366   David   North      43R  432241   241M    KTM
           15    67.2464   Simon   Phizackerle37R  465785   178Q    Hon   Rag Dump Riders/Hansen Tech
           16    75.2785    Ted    Harvey     41C  592527   587N    Yam   Trailblazers/Michaels
           17    75.2900   Kevin   Morris     30R  311777   349X    KTM
           18    92.3272    Jim    Rigsby     40R  651278   115N    Hon
           19   100.1409   Steve   Johnson    36C  696111   483P    KTM
           20   114.1918   Scott   Barnett    32R  637585   105A    KTM


        Top 20 B Sportsman

         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor
           1     22.1135   Scott   McEnespy   37E  585278   105Q    Hon
           2     30.1601    Tony   Elmore     33R  387611   116B    Hon
           3     32.1563   Robert  Laird      33E  199277   440F    Hon
           4     37.1874    Tim    Campbell   29C  556840   183L    Suz
           5     44.1934   Chris   Cartwright 31C  520465   204E    KTM
           6     47.2187    Mike   Jura       39C  640772   338Q    Hon   Rag Dump Riders
           7     50.2199    Mike   Christenson40C  725329   517G    Suz
           8     57.2121   Kevin   Ruffoni    27A  649886   147S    Hon   Timekeepers/Aftershock/TP Racing
           9     66.2263  Charlie  Plumbridge 27C   App.    App.    Kaw   Timekeepers
           10    67.1366   David   North      43R  432241   241M    KTM
           11    67.2464   Simon   Phizackerle37R  465785   178Q    Hon   Rag Dump Riders/Hansen Tech
           12   114.1918   Scott   Barnett    32R  637585   105A    KTM
           13   114.3901   Jared   Webster    38E  718164   D37     Hon
           14   552.2817    Sean   Prewett    35C  647143   157V    Suz
           15   566.3036    Tim    Simmons    40E  526706   118Q    KTM
           16   576.3241    Jack   Sosebee    41E  339604   305I    Hon
           17   587.3794    Greg   Fisher     34R  412418   143S    Hon
           18   685.5192   Robert  Hambrick   29R  430027   321K    KTM
           19   509.0300    Todd   Kimble     34E  416005   306S    Yam
           20   531.0874    Paul   Rivera     58E  494562   736G    KTM

        B 0-250 2 Stroke
                                                                                                                                          Points Lost at Each Check
         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor                                       1       2       3       4       5       6       7       8       9       10      11
T          1     22.1135   Scott   McEnespy   37E  585278   105Q    Hon                                                      0       1     2.0107    0    12.0723    0       2       0     5.0305    0       0
T          2     37.1874    Tim    Campbell   29C  556840   183L    Suz                                                      0       3     4.0259    0    18.1090    0       3       0     9.0525    0       0
T          3     44.1934   Chris   Cartwright 31C  520465   204E    KTM                                                      0       3     5.0285    0    19.1158    2       7       0     8.0491    0       0
           4     47.2187    Mike   Jura       39C  640772   338Q    Hon   Rag Dump Riders/Flying Carpet Man                  0       3     6.0376    1    20.1217    0       7       0    10.0594    0       0
           5     50.2199    Mike   Christenson40C  725329   517G    Suz                                                      0       4     5.0308    0    22.1330    4       5       1     9.0561    0       0
           6     66.2263  Charlie  Plumbridge 27C   App.    App.    Kaw   Timekeepers                                        0       2     6.0362    0    24.1432    13      13      0     8.0469    0       0
           7     67.2464   Simon   Phizackerle37R  465785   178Q    Hon   Rag Dump Riders/Hansen Tech                        0       2     6.0339    3    21.1275    11      7       0    14.0850    2       1
           8    552.2817    Sean   Prewett    35C  647143   157V    Suz                                                      0       2     9.0510    3    38.2307         500
           9    587.3794    Greg   Fisher     34R  412418   143S    Hon   Faultline Suspension                               0       5     7.0394    18   57.3400   500
           10   685.5192   Robert  Hambrick   29R  430027   321K    KTM                                                      27      37   36.2133    34   51.3059   500

        B 251 - Open 2 Stroke
                                                                                                                                          Points Lost at Each Check
         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor                                       1       2       3       4       5       6       7       8       9       10      11
T          1     30.1601    Tony   Elmore     33R  387611   116B    Hon                                                      0       1     4.0254    0    15.0905    0       3       0     7.0442    0       0
T          2     32.1563   Robert  Laird      33E  199277   440F    Hon                                                      1       2     4.0265    0    14.0814    0       3       0     8.0484    0       0
           3     67.1366   David   North      43R  432241   241M    KTM                                                      3       2     3.0185    2    14.0856    12      5       2     5.0325    12      7
           4    114.1918   Scott   Barnett    32R  637585   105A    KTM                                                      15      15   13.0781    7     2.0090    16      16      6    17.1047    7       0
           5    531.0874    Paul   Rivera     58E  494562   736G    KTM                                                      5       11   15.0874   500
           6    566.3036    Tim    Simmons    40E  526706   118Q    KTM   Hayward MC                                         7       3     5.0270    5    46.2766   500

        B 4 Stroke
                                                                                                                                          Points Lost at Each Check
         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor                                       1       2       3       4       5       6       7       8       9       10      11
T          1     57.2121   Kevin   Ruffoni    27A  649886   147S    Hon   Timekeepers/Aftershock/TP Racing                   0       5     6.0284    0    20.1227    3       13      0    10.0610    0       0
           2    114.3901   Jared   Webster    38E  718164   D37     Hon                                                      2       7     6.0387    0    25.1471    3       3       1    34.2043    14      19
           3    576.3241    Jack   Sosebee    41E  339604   305I    Hon   Trail Blazers                                      5       11   10.0621    6    44.2620   500
           4    509.0300    Todd   Kimble     34E  416005   306S    Yam                                                      0       3     6.0300   500

        B Vet (30 - 39)
                                                                                                                                          Points Lost at Each Check
         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor                                       1       2       3       4       5       6       7       8       9       10      11
T          1     32.1465   Kevin   Wiley      30C  585274   116W    Yam                                                      0       3     2.0140    0    16.0934    2       2       0     7.0391    0       0
T          2     49.1855    Phil   Venuti     36R  651276   211L    Hon                                                      0       1     4.0231    0    18.1053    12      4       0    10.0571    0       0
T          3     53.1991   Chris   Calkins    32C  309193   507S    KTM   Manufab                                            0       2     5.0281    2    20.1203    8       8       0     8.0507    0       0
T          4     57.2261    Kirk   Lovejoy    43E  487309   186J    Hon   K.A.L. Construction                                4       3     5.0280    0    21.1281    1       2       2    12.0700    7       0
           5     75.2785    Ted    Harvey     41C  592527   587N    Yam   Trailblazers/Michaels                              2       4     6.0369    4    29.1711    9       6       0    12.0705    1       2
           6     75.2900   Kevin   Morris     30R  311777   349X    KTM                                                      2       5     7.0433    2    28.1702    10      6       0    13.0765    0       2
           7    100.1409   Steve   Johnson    36C  696111   483P    KTM                                                      17      2     3.0193    2    17.1018    12      5       37    3.0198    2       0
           8    551.2288   David   Autry      35R  630755   296M    Kaw   Timekeepers/Faultline Suspension                   0       4       7       1    21.1260    2       4       1    11.0632    0      500
           9    564.2011    Bill   Zakareckis 27E  454354   166W    KTM   Timekeepers/Wilson's                               0       7     7.0429    0    26.1582    12      12     500
           10   526.1393   Brody   Borgogno   35E  676188   121V    KTM   Wilson's/LE                                        0       2     5.0290    1    18.1103   500
           11   531.1798    Gary   Burton     34C  600992   172F    KTM                                                      0       1     8.0479    0    22.1319   500
           12   539.2025   Chris   Paper      42E  339686   983G    Yam                                                      1       2     2.0134    2    32.1891   500
           13   510.0242    Karl   Goetz      26C  465781   334G    Kaw   North Bay MC/Cycle Pro/Team Jack                   2       4     4.0242    0      500
           14   527.0692    Haim   Beressi    26E  514851   220P    KTM   Timekeepers/Aftershocks                            4       11   12.0692   500
           15   510.0000    Doug   Monnin     25R  164705   204W    Hon   Valley Climbers                                    1       9      500
           16   511.0000    Alex   Bell       36E  339652   982G    Kaw                                                      3       8      500

        B Senior (40 - 49)
                                                                                                                                          Points Lost at Each Check
         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor                                       1       2       3       4       5       6       7       8       9       10      11
T          1     31.1648    Fred   Habenicht  43C  496916   29X     Kaw                                                      0       3     6.0362    1    21.1286                                    0       0
T          2     35.1785   Randy   Patterson  33C  406517   324J    Hon   Box of Rocks Racing                                0       4     7.0396    1    23.1389                                    0       0
T          3     38.1820    Joe    Pellegrini 30E  559968   638N    KTM   Motul                                              1       3     9.0548    1    21.1272                                    2       1
T          4     54.2214    Jim    Rigsby     40R  651278   115N    Hon                                                      1       5     8.0475    2    29.1739                                    3       6
           5     59.2104   James   Culver     26R  656223   111V    KTM   Wilson's                                           3       7     7.0431    2    28.1673                                    6       6
           6     60.1981    Hugo   Zwetsloot  38C  473040   234V    KTM   Simon & Son                                        3       6     6.0341    2    27.1640                                    7       9
           7     66.2229   Flint   Forrester  38R  218763   335Q    Hon   Rag Dump Riders                                    4       11   10.0573    3    28.1656                                    3       7
           8     71.1364    Doug   Reynolds   41R  332342   530E    Kaw   R.U.T.S./Family                                    2       3     3.0195    0    19.1169                                    22      22
           9     72.2134   Harvey  Schuler    25C  639864   591G    Yam   Valley Climbers                                    1       3     5.0327    0    30.1807                                    16      17
           10    74.2414    Russ   Johnson    28R  477004   281H    Kaw                                                      3       9    10.0616    2    30.1798                                    9       11
           11    87.1778    Alan   Plumbridge 27R  300589   577H    Kaw   Timekeepers/Cycle Gear                             0       2     5.0307    0    25.1471                                    28      27
           12    96.2567   Reggie  Kesecker   63R  305350   326A    Hus   Team CHUD                                          2       4     9.0561    4    33.2006                                    18      26
           13   104.2858    Paul   Hanson     42R  235060   228T    KTM   Landmark Construction                              5       16   13.0784    7    35.2074                                    13      15
           14   113.2704   David   West       42C  35355    191X    Hon                                                      2       8     5.0276    7    40.2428                                    20      31
           15   222.4612    Bill   Deasy      39E  729896   App.    KTM   Valley Trail Riders                                3       26   31.1834    30   46.2778                                    42      44
           16   618.4718   Steve   Christensen28C  352199   156D    Suz   Hayward Honda                                      5       19   22.1303    15   57.3415                                   500
           17   566.1174    John   Davis      32E  300967   484X    Hon   Timekeepers/Woodland Cycle/Rock Oil                3       12   20.1174    31     500

        B Super Senior (50 - 59)
                                                                                                                                          Points Lost at Each Check
         Place    Score     Name              No.  AMA #  Dist. #   Bike  Club/Sponsor                                       1       2       3       4       5       6       7       8       9       10      11
T          1     67.2281  Michael  McEnespy   37C  325986   334Q    KTM                                                      1       5     9.0527    2    29.1754                                    10      11
T          2     79.2251    Jim    Peacock    28E  546974   209H    KTM                                                      2       7    10.0594    4    28.1657                                    14      14
           3    117.2466   Meurig  Davies     39R  613548   142R    Kaw   Redding Dirt Riders                                2       8     7.0428    1    34.2038                                    31      34
           4    149.3741   James   Young      29E  217637   272D    Hon                                                      11      23   23.1381    10   39.2360                                    19      24
           5    515.0530    Bill   Smith      25E  367236   105W    Hon   Valley Climbers/Fairfield Kawasaki                 1       5     9.0530   500

        Top 20 C Riders

